GDP per capita at purchasing-power parity (constant dollars) is the series for comparing living standards across countries. Current-dollar GDP moves with exchange rates and is better for sizing economies in market terms. Neither number is a distribution: regional gaps and median incomes can diverge from the mean.
Growth rates answer a different question from levels. A fast-growing low-income country can still sit far below a rich country that is barely growing. Use the map and rankings together, and check the country profile for trade and GNI companions.
Largest economies
| # | Country | GDP | Year |
|---|---|---|---|
| 1 | 🇺🇸United States | $30.8T | 2025 |
| 2 | 🇨🇳China | $19.5T | 2025 |
| 3 | 🇩🇪Germany | $5.1T | 2025 |
| 4 | 🇯🇵Japan | $4.4T | 2025 |
| 5 | 🇬🇧United Kingdom | $4T | 2025 |
| 6 | 🇮🇳India | $4T | 2025 |
| 7 | 🇫🇷France | $3.4T | 2025 |
| 8 | 🇷🇺Russian Federation | $2.6T | 2025 |
| 9 | 🇮🇹Italy | $2.6T | 2025 |
| 10 | 🇨🇦Canada | $2.3T | 2025 |
| 11 | 🇧🇷Brazil | $2.3T | 2025 |
| 12 | 🇪🇸Spain | $1.9T | 2025 |
| 13 | 🇰🇷Korea, Rep. | $1.9T | 2025 |
| 14 | 🇲🇽Mexico | $1.8T | 2025 |
| 15 | 🇦🇺Australia | $1.8T | 2025 |
| 16 | 🇹🇷Turkiye | $1.6T | 2025 |
| 17 | 🇮🇩Indonesia | $1.4T | 2025 |
| 18 | 🇳🇱Netherlands | $1.3T | 2025 |
| 19 | 🇸🇦Saudi Arabia | $1.3T | 2025 |
| 20 | 🇨🇭Switzerland | $1T | 2025 |
| 21 | 🇵🇱Poland | $1T | 2025 |
| 22 | 🇧🇪Belgium | $725.5B | 2025 |
| 23 | 🇮🇪Ireland | $721.7B | 2025 |
| 24 | 🇦🇷Argentina | $683.1B | 2025 |
| 25 | 🇸🇪Sweden | $669B | 2025 |
| 26 | 🇮🇱Israel | $610.8B | 2025 |
| 27 | 🇸🇬Singapore | $603.9B | 2025 |
| 28 | 🇦🇹Austria | $579.5B | 2025 |
| 29 | 🇹🇭Thailand | $577B | 2025 |
| 30 | 🇦🇪United Arab Emirates | $552.3B | 2024 |
| 31 | 🇳🇴Norway | $530.8B | 2025 |
| 32 | 🇻🇳Viet Nam | $514.7B | 2025 |
| 33 | 🇵🇭Philippines | $487.1B | 2025 |
| 34 | 🇲🇾Malaysia | $472.2B | 2025 |
| 35 | 🇩🇰Denmark | $462.5B | 2025 |
| 36 | 🇨🇴Colombia | $457.4B | 2025 |
| 37 | 🇧🇩Bangladesh | $456.3B | 2025 |
| 38 | 🇷🇴Romania | $428.7B | 2025 |
| 39 | 🇭🇰Hong Kong SAR, China | $427.3B | 2025 |
| 40 | 🇿🇦South Africa | $427.2B | 2025 |
| 41 | 🇵🇰Pakistan | $407.3B | 2025 |
| 42 | 🇨🇿Czechia | $391B | 2025 |
| 43 | 🇪🇬Egypt, Arab Rep. | $365.3B | 2025 |
| 44 | 🇮🇷Iran, Islamic Rep. | $362.7B | 2025 |
| 45 | 🇨🇱Chile | $357.4B | 2025 |
| 46 | 🇵🇹Portugal | $346.6B | 2025 |
| 47 | 🇵🇪Peru | $334.9B | 2025 |
| 48 | 🇫🇮Finland | $317B | 2025 |
| 49 | 🇰🇿Kazakhstan | $306.2B | 2025 |
| 50 | 🇳🇬Nigeria | $290.8B | 2025 |
| 51 | 🇩🇿Algeria | $287B | 2025 |
| 52 | 🇬🇷Greece | $280.6B | 2025 |
| 53 | 🇳🇿New Zealand | $264.1B | 2025 |
| 54 | 🇮🇶Iraq | $254.4B | 2025 |
| 55 | 🇭🇺Hungary | $246.5B | 2025 |
| 56 | 🇶🇦Qatar | $215.6B | 2025 |
| 57 | 🇺🇦Ukraine | $214.2B | 2025 |
| 58 | 🇲🇦Morocco | $182.4B | 2025 |
| 59 | 🇰🇼Kuwait | $157.2B | 2025 |
| 60 | 🇸🇰Slovak Republic | $154.5B | 2025 |
| 61 | 🇺🇿Uzbekistan | $147B | 2025 |
| 62 | 🇰🇪Kenya | $135.9B | 2025 |
| 63 | 🇧🇬Bulgaria | $130.8B | 2025 |
| 64 | 🇪🇨Ecuador | $130.3B | 2025 |
| 65 | 🇵🇷Puerto Rico (US) | $129.4B | 2025 |
| 66 | 🇩🇴Dominican Republic | $127.4B | 2025 |
| 67 | 🇪🇹Ethiopia | $126.4B | 2025 |
| 68 | 🇬🇹Guatemala | $123.3B | 2025 |
| 69 | 🇦🇴Angola | $122.2B | 2025 |
| 70 | 🇬🇭Ghana | $114.2B | 2025 |
| 71 | 🇴🇲Oman | $109.6B | 2025 |
| 72 | 🇱🇰Sri Lanka | $108.8B | 2025 |
| 73 | 🇨🇺Cuba | $107.4B | 2020 |
| 74 | 🇭🇷Croatia | $105.1B | 2025 |
| 75 | 🇨🇷Costa Rica | $102.9B | 2025 |
| 76 | 🇱🇺Luxembourg | $101.2B | 2025 |
| 77 | 🇷🇸Serbia | $100B | 2025 |
| 78 | 🇨🇮Cote d'Ivoire | $99.8B | 2025 |
| 79 | 🇻🇪Venezuela, RB | $99.7B | 2025 |
| 80 | 🇱🇹Lithuania | $95.2B | 2025 |
| 81 | 🇧🇾Belarus | $93.4B | 2025 |
| 82 | 🇨🇩Congo, Dem. Rep. | $91B | 2025 |
| 83 | 🇵🇦Panama | $90.5B | 2025 |
| 84 | 🇹🇿Tanzania | $90.1B | 2025 |
| 85 | 🇺🇾Uruguay | $85.3B | 2025 |
| 86 | 🇲🇲Myanmar | $81.7B | 2025 |
| 87 | 🇸🇮Slovenia | $79.6B | 2025 |
| 88 | 🇦🇿Azerbaijan | $75.9B | 2025 |
| 89 | 🇧🇴Bolivia | $64.8B | 2025 |
| 90 | 🇺🇬Uganda | $62B | 2025 |
| 91 | 🇯🇴Jordan | $61.6B | 2025 |
| 92 | 🇸🇩Sudan | $60.2B | 2025 |
| 93 | 🇨🇲Cameroon | $58.9B | 2025 |
| 94 | 🇹🇳Tunisia | $57.5B | 2025 |
| 95 | 🇲🇴Macao SAR, China | $52.1B | 2025 |
| 96 | 🇰🇭Cambodia | $51.3B | 2025 |
| 97 | 🇿🇼Zimbabwe | $51.2B | 2025 |
| 98 | 🇹🇲Turkmenistan | $49.8B | 2025 |
| 99 | 🇵🇾Paraguay | $49.3B | 2025 |
| 100 | 🇧🇭Bahrain | $49B | 2025 |
| 101 | 🇱🇻Latvia | $48.6B | 2025 |
| 102 | 🇱🇾Libya | $48.1B | 2025 |
| 103 | 🇪🇪Estonia | $47B | 2025 |
| 104 | 🇳🇵Nepal | $45.5B | 2025 |
| 105 | 🇨🇾Cyprus | $41.2B | 2025 |
| 106 | 🇭🇳Honduras | $39.6B | 2025 |
| 107 | 🇮🇸Iceland | $38.6B | 2025 |
| 108 | 🇬🇪Georgia | $38.1B | 2025 |
| 109 | 🇸🇳Senegal | $37B | 2025 |
| 110 | 🇸🇻El Salvador | $36.7B | 2025 |
| 111 | 🇧🇦Bosnia and Herzegovina | $32.6B | 2025 |
| 112 | 🇵🇬Papua New Guinea | $32.5B | 2025 |
| 113 | 🇭🇹Haiti | $32.1B | 2025 |
| 114 | 🇦🇱Albania | $30.5B | 2025 |
| 115 | 🇲🇱Mali | $30.1B | 2025 |
| 116 | 🇦🇲Armenia | $29.2B | 2025 |
| 117 | 🇿🇲Zambia | $28.9B | 2025 |
| 118 | 🇬🇳Guinea | $28.3B | 2025 |
| 119 | 🇲🇹Malta | $27.8B | 2025 |
| 120 | 🇧🇫Burkina Faso | $27.6B | 2025 |
| 121 | 🇬🇾Guyana | $27.1B | 2025 |
| 122 | 🇱🇧Lebanon | $26B | 2024 |
| 123 | 🇹🇹Trinidad and Tobago | $25.9B | 2025 |
| 124 | 🇲🇳Mongolia | $25.4B | 2025 |
| 125 | 🇧🇯Benin | $24.6B | 2025 |
| 126 | 🇸🇾Syrian Arab Republic | $23.7B | 2022 |
| 127 | 🇯🇲Jamaica | $22.7B | 2025 |
| 128 | 🇰🇬Kyrgyz Republic | $22.6B | 2025 |
| 129 | 🇲🇿Mozambique | $22.3B | 2025 |
| 130 | 🇳🇮Nicaragua | $22.2B | 2025 |
| 131 | 🇳🇪Niger | $21.6B | 2025 |
| 132 | 🇾🇪Yemen, Rep. | $21.6B | 2018 |
| 133 | 🇹🇩Chad | $21.5B | 2025 |
| 134 | 🇬🇦Gabon | $21.4B | 2025 |
| 135 | 🇲🇩Moldova | $20.4B | 2025 |
| 136 | 🇧🇼Botswana | $19.9B | 2025 |
| 137 | 🇲🇬Madagascar | $19.6B | 2025 |
| 138 | 🇲🇰North Macedonia | $19.1B | 2025 |
| 139 | 🇱🇦Lao PDR | $18.3B | 2025 |
| 140 | 🇦🇫Afghanistan | $17.8B | 2024 |
| 141 | 🇹🇯Tajikistan | $17.7B | 2025 |
| 142 | 🇵🇸West Bank and Gaza | $17.2B | 2025 |
| 143 | 🇷🇼Rwanda | $16.4B | 2025 |
| 144 | 🇨🇬Congo, Rep. | $16.3B | 2025 |
| 145 | 🇲🇺Mauritius | $16.2B | 2025 |
| 146 | 🇧🇸Bahamas, The | $15.8B | 2024 |
| 147 | 🇳🇦Namibia | $15.1B | 2025 |
| 148 | 🇧🇳Brunei Darussalam | $15B | 2025 |
| 149 | 🇲🇼Malawi | $14.9B | 2025 |
| 150 | 🇸🇴Somalia, Fed. Rep. | $13B | 2025 |
| 151 | 🇬🇶Equatorial Guinea | $12.8B | 2025 |
| 152 | 🇯🇬Channel Islands | $12.5B | 2023 |
| 153 | 🇽🇰Kosovo | $12.5B | 2025 |
| 154 | 🇸🇸South Sudan | $12B | 2015 |
| 155 | 🇹🇬Togo | $11.9B | 2025 |
| 156 | 🇲🇷Mauritania | $11.7B | 2025 |
| 157 | 🇲🇨Monaco | $11.1B | 2024 |
| 158 | 🇲🇪Montenegro | $9.2B | 2025 |
| 159 | 🇧🇲Bermuda | $9.2B | 2024 |
| 160 | 🇱🇮Liechtenstein | $8.9B | 2024 |
| 161 | 🇳🇨New Caledonia | $8.5B | 2024 |
| 162 | 🇧🇧Barbados | $8B | 2025 |
| 163 | 🇰🇾Cayman Islands | $7.8B | 2024 |
| 164 | 🇲🇻Maldives | $7.7B | 2025 |
| 165 | 🇮🇲Isle of Man | $7.6B | 2023 |
| 166 | 🇸🇱Sierra Leone | $7.5B | 2025 |
| 167 | 🇬🇺Guam | $6.9B | 2022 |
| 168 | 🇵🇫French Polynesia | $6.3B | 2024 |
| 169 | 🇫🇯Fiji | $6.2B | 2025 |
| 170 | 🇱🇷Liberia | $5.2B | 2025 |
| 171 | 🇸🇿Eswatini | $5.2B | 2025 |
| 172 | 🇻🇮Virgin Islands (U.S.) | $4.7B | 2022 |
| 173 | 🇩🇯Djibouti | $4.6B | 2025 |
| 174 | 🇸🇷Suriname | $4.5B | 2025 |
| 175 | 🇦🇩Andorra | $4.5B | 2025 |
| 176 | 🇦🇼Aruba | $4.2B | 2024 |
| 177 | 🇫🇴Faroe Islands | $4.1B | 2024 |
| 178 | 🇧🇹Bhutan | $3.6B | 2025 |
| 179 | 🇨🇼Curacao | $3.6B | 2024 |
| 180 | 🇧🇮Burundi | $3.4B | 2025 |
| 181 | 🇬🇱Greenland | $3.3B | 2023 |
| 182 | 🇧🇿Belize | $3.3B | 2025 |
| 183 | 🇨🇫Central African Republic | $3.1B | 2025 |
| 184 | 🇨🇻Cabo Verde | $3.1B | 2025 |
| 185 | 🇱🇨St. Lucia | $2.7B | 2025 |
| 186 | 🇬🇲Gambia, The | $2.6B | 2025 |
| 187 | 🇱🇸Lesotho | $2.6B | 2025 |
| 188 | 🇬🇼Guinea-Bissau | $2.5B | 2025 |
| 189 | 🇸🇨Seychelles | $2.4B | 2025 |
| 190 | 🇦🇬Antigua and Barbuda | $2.3B | 2025 |
| 191 | 🇪🇷Eritrea | $2.1B | 2011 |
| 192 | 🇸🇲San Marino | $2B | 2023 |
| 193 | 🇹🇱Timor-Leste | $1.9B | 2025 |
| 194 | 🇸🇽Sint Maarten (Dutch part) | $1.9B | 2025 |
| 195 | 🇰🇲Comoros | $1.8B | 2025 |
| 196 | 🇸🇧Solomon Islands | $1.7B | 2025 |
| 197 | 🇹🇨Turks and Caicos Islands | $1.7B | 2024 |
| 198 | 🇬🇩Grenada | $1.4B | 2025 |
| 199 | 🇻🇺Vanuatu | $1.4B | 2025 |
| 200 | 🇼🇸Samoa | $1.3B | 2025 |
| 201 | 🇻🇨St. Vincent and the Grenadines | $1.3B | 2025 |
| 202 | 🇰🇳St. Kitts and Nevis | $1.2B | 2025 |
| 203 | 🇲🇵Northern Mariana Islands | $1.1B | 2022 |
| 204 | 🇸🇹Sao Tome and Principe | $981.3M | 2025 |
| 205 | 🇦🇸American Samoa | $871M | 2022 |
| 206 | 🇩🇲Dominica | $723.9M | 2025 |
| 207 | 🇹🇴Tonga | $679.2M | 2025 |
| 208 | 🇲🇫St. Martin (French part) | $649.2M | 2021 |
| 209 | 🇫🇲Micronesia, Fed. Sts. | $501.8M | 2025 |
| 210 | 🇰🇮Kiribati | $349.2M | 2025 |
| 211 | 🇵🇼Palau | $345M | 2025 |
| 212 | 🇲🇭Marshall Islands | $308M | 2025 |
| 213 | 🇳🇷Naoero | $176M | 2025 |
| 214 | 🇹🇻Tuvalu | $57.3M | 2025 |
Output per person and growth
GDP per capita
| # | Country | GDP/capita | Year |
|---|---|---|---|
| 1 | 🇲🇨Monaco | $288K | 2024 |
| 2 | 🇱🇮Liechtenstein | $220.2K | 2024 |
| 3 | 🇱🇺Luxembourg | $147.3K | 2025 |
| 4 | 🇧🇲Bermuda | $142.3K | 2024 |
| 5 | 🇮🇪Ireland | $131.6K | 2025 |
| 6 | 🇨🇭Switzerland | $114.8K | 2025 |
| 7 | 🇰🇾Cayman Islands | $104.3K | 2024 |
| 8 | 🇸🇬Singapore | $98.8K | 2025 |
| 9 | 🇮🇸Iceland | $98.3K | 2025 |
| 10 | 🇳🇴Norway | $94.6K | 2025 |
| 11 | 🇺🇸United States | $90K | 2025 |
| 12 | 🇮🇲Isle of Man | $90K | 2023 |
| 13 | 🇩🇰Denmark | $77K | 2025 |
| 14 | 🇲🇴Macao SAR, China | $75.9K | 2025 |
| 15 | 🇯🇬Channel Islands | $74.6K | 2023 |
| 16 | 🇫🇴Faroe Islands | $74.2K | 2024 |
| 17 | 🇳🇱Netherlands | $73.7K | 2025 |
| 18 | 🇶🇦Qatar | $72.5K | 2025 |
| 19 | 🇦🇺Australia | $65.1K | 2025 |
| 20 | 🇸🇪Sweden | $63.1K | 2025 |
| 21 | 🇦🇹Austria | $62.9K | 2025 |
| 22 | 🇧🇪Belgium | $60.8K | 2025 |
| 23 | 🇩🇪Germany | $60.5K | 2025 |
| 24 | 🇮🇱Israel | $60.3K | 2025 |
| 25 | 🇸🇲San Marino | $59.9K | 2023 |
| 26 | 🇬🇱Greenland | $58.5K | 2023 |
| 27 | 🇬🇧United Kingdom | $57.6K | 2025 |
| 28 | 🇭🇰Hong Kong SAR, China | $57K | 2025 |
| 29 | 🇫🇮Finland | $56.1K | 2025 |
| 30 | 🇨🇦Canada | $55.7K | 2025 |
| 31 | 🇦🇩Andorra | $54.3K | 2025 |
| 32 | 🇦🇪United Arab Emirates | $50.3K | 2024 |
| 33 | 🇳🇿New Zealand | $49.6K | 2025 |
| 34 | 🇫🇷France | $49K | 2025 |
| 35 | 🇲🇹Malta | $47.9K | 2025 |
| 36 | 🇻🇮Virgin Islands (U.S.) | $44.3K | 2022 |
| 37 | 🇮🇹Italy | $43.3K | 2025 |
| 38 | 🇸🇽Sint Maarten (Dutch part) | $43K | 2025 |
| 39 | 🇬🇺Guam | $41.8K | 2022 |
| 40 | 🇨🇾Cyprus | $41.8K | 2025 |
| 41 | 🇵🇷Puerto Rico (US) | $40.6K | 2025 |
| 42 | 🇧🇸Bahamas, The | $39.5K | 2024 |
| 43 | 🇪🇸Spain | $38.6K | 2025 |
| 44 | 🇦🇼Aruba | $38.6K | 2024 |
| 45 | 🇹🇨Turks and Caicos Islands | $37.5K | 2024 |
| 46 | 🇸🇮Slovenia | $37.4K | 2025 |
| 47 | 🇰🇷Korea, Rep. | $36.2K | 2025 |
| 48 | 🇯🇵Japan | $36K | 2025 |
| 49 | 🇨🇿Czechia | $35.9K | 2025 |
| 50 | 🇸🇦Saudi Arabia | $34.5K | 2025 |
| 51 | 🇪🇪Estonia | $34.4K | 2025 |
| 52 | 🇱🇹Lithuania | $33K | 2025 |
| 53 | 🇬🇾Guyana | $32.4K | 2025 |
| 54 | 🇰🇼Kuwait | $32.3K | 2025 |
| 55 | 🇧🇳Brunei Darussalam | $32.2K | 2025 |
| 56 | 🇵🇹Portugal | $32.1K | 2025 |
| 57 | 🇧🇭Bahrain | $30.6K | 2025 |
| 58 | 🇳🇨New Caledonia | $29.2K | 2024 |
| 59 | 🇸🇰Slovak Republic | $28.5K | 2025 |
| 60 | 🇵🇱Poland | $28.4K | 2025 |
| 61 | 🇧🇧Barbados | $28.4K | 2025 |
| 62 | 🇭🇷Croatia | $27.1K | 2025 |
| 63 | 🇬🇷Greece | $26.9K | 2025 |
| 64 | 🇱🇻Latvia | $26.3K | 2025 |
| 65 | 🇭🇺Hungary | $25.9K | 2025 |
| 66 | 🇰🇳St. Kitts and Nevis | $25.2K | 2025 |
| 67 | 🇺🇾Uruguay | $25.2K | 2025 |
| 68 | 🇦🇬Antigua and Barbuda | $24.8K | 2025 |
| 69 | 🇲🇵Northern Mariana Islands | $23.8K | 2022 |
| 70 | 🇨🇼Curacao | $22.8K | 2024 |
| 71 | 🇷🇴Romania | $22.5K | 2025 |
| 72 | 🇵🇫French Polynesia | $22.4K | 2024 |
| 73 | 🇲🇫St. Martin (French part) | $21.7K | 2021 |
| 74 | 🇧🇬Bulgaria | $20.3K | 2025 |
| 75 | 🇨🇷Costa Rica | $20K | 2025 |
| 76 | 🇴🇲Oman | $19.9K | 2025 |
| 77 | 🇵🇦Panama | $19.8K | 2025 |
| 78 | 🇵🇼Palau | $19.5K | 2025 |
| 79 | 🇸🇨Seychelles | $19.4K | 2025 |
| 80 | 🇹🇹Trinidad and Tobago | $19K | 2025 |
| 81 | 🇹🇷Turkiye | $18.6K | 2025 |
| 82 | 🇦🇸American Samoa | $18K | 2022 |
| 83 | 🇨🇱Chile | $18K | 2025 |
| 84 | 🇷🇺Russian Federation | $17.5K | 2025 |
| 85 | 🇷🇸Serbia | $15.3K | 2025 |
| 86 | 🇦🇷Argentina | $14.9K | 2025 |
| 87 | 🇲🇪Montenegro | $14.8K | 2025 |
| 88 | 🇱🇨St. Lucia | $14.7K | 2025 |
| 89 | 🇰🇿Kazakhstan | $14.7K | 2025 |
| 90 | 🇳🇷Naoero | $14.6K | 2025 |
| 91 | 🇲🇻Maldives | $14.6K | 2025 |
| 92 | 🇲🇽Mexico | $13.9K | 2025 |
| 93 | 🇨🇳China | $13.9K | 2025 |
| 94 | 🇲🇾Malaysia | $13.1K | 2025 |
| 95 | 🇦🇱Albania | $13K | 2025 |
| 96 | 🇲🇺Mauritius | $13K | 2025 |
| 97 | 🇻🇨St. Vincent and the Grenadines | $12.6K | 2025 |
| 98 | 🇬🇩Grenada | $12.1K | 2025 |
| 99 | 🇩🇴Dominican Republic | $11.1K | 2025 |
| 100 | 🇩🇲Dominica | $11K | 2025 |
| 101 | 🇧🇷Brazil | $10.7K | 2025 |
| 102 | 🇲🇰North Macedonia | $10.5K | 2025 |
| 103 | 🇧🇦Bosnia and Herzegovina | $10.4K | 2025 |
| 104 | 🇧🇾Belarus | $10.3K | 2025 |
| 105 | 🇬🇪Georgia | $9.7K | 2025 |
| 106 | 🇵🇪Peru | $9.7K | 2025 |
| 107 | 🇨🇺Cuba | $9.6K | 2020 |
| 108 | 🇦🇲Armenia | $9.5K | 2025 |
| 109 | 🇲🇩Moldova | $8.6K | 2025 |
| 110 | 🇨🇴Colombia | $8.6K | 2025 |
| 111 | 🇲🇭Marshall Islands | $8.5K | 2025 |
| 112 | 🇬🇦Gabon | $8.3K | 2025 |
| 113 | 🇹🇭Thailand | $8.1K | 2025 |
| 114 | 🇯🇲Jamaica | $8K | 2025 |
| 115 | 🇽🇰Kosovo | $7.9K | 2025 |
| 116 | 🇧🇿Belize | $7.9K | 2025 |
| 117 | 🇧🇼Botswana | $7.8K | 2025 |
| 118 | 🇦🇿Azerbaijan | $7.4K | 2025 |
| 119 | 🇪🇨Ecuador | $7.1K | 2025 |
| 120 | 🇲🇳Mongolia | $7.1K | 2025 |
| 121 | 🇸🇷Suriname | $7.1K | 2025 |
| 122 | 🇵🇾Paraguay | $7K | 2025 |
| 123 | 🇫🇯Fiji | $6.6K | 2025 |
| 124 | 🇬🇶Equatorial Guinea | $6.6K | 2025 |
| 125 | 🇬🇹Guatemala | $6.6K | 2025 |
| 126 | 🇿🇦South Africa | $6.6K | 2025 |
| 127 | 🇹🇴Tonga | $6.5K | 2025 |
| 128 | 🇹🇲Turkmenistan | $6.5K | 2025 |
| 129 | 🇱🇾Libya | $6.4K | 2025 |
| 130 | 🇩🇿Algeria | $6.1K | 2025 |
| 131 | 🇹🇻Tuvalu | $6K | 2025 |
| 132 | 🇼🇸Samoa | $5.9K | 2025 |
| 133 | 🇺🇦Ukraine | $5.9K | 2025 |
| 134 | 🇨🇻Cabo Verde | $5.8K | 2025 |
| 135 | 🇸🇻El Salvador | $5.8K | 2025 |
| 136 | 🇮🇶Iraq | $5.4K | 2025 |
| 137 | 🇯🇴Jordan | $5.3K | 2025 |
| 138 | 🇧🇴Bolivia | $5.1K | 2025 |
| 139 | 🇻🇳Viet Nam | $5.1K | 2025 |
| 140 | 🇮🇩Indonesia | $5.1K | 2025 |
| 141 | 🇱🇰Sri Lanka | $5K | 2025 |
| 142 | 🇳🇦Namibia | $4.9K | 2025 |
| 143 | 🇲🇦Morocco | $4.7K | 2025 |
| 144 | 🇹🇳Tunisia | $4.7K | 2025 |
| 145 | 🇧🇹Bhutan | $4.5K | 2025 |
| 146 | 🇱🇧Lebanon | $4.5K | 2024 |
| 147 | 🇫🇲Micronesia, Fed. Sts. | $4.4K | 2025 |
| 148 | 🇵🇭Philippines | $4.2K | 2025 |
| 149 | 🇸🇿Eswatini | $4.1K | 2025 |
| 150 | 🇸🇹Sao Tome and Principe | $4.1K | 2025 |
| 151 | 🇻🇺Vanuatu | $4K | 2025 |
| 152 | 🇺🇿Uzbekistan | $4K | 2025 |
| 153 | 🇮🇷Iran, Islamic Rep. | $3.9K | 2025 |
| 154 | 🇩🇯Djibouti | $3.9K | 2025 |
| 155 | 🇭🇳Honduras | $3.6K | 2025 |
| 156 | 🇻🇪Venezuela, RB | $3.5K | 2025 |
| 157 | 🇬🇭Ghana | $3.3K | 2025 |
| 158 | 🇳🇮Nicaragua | $3.2K | 2025 |
| 159 | 🇵🇸West Bank and Gaza | $3.2K | 2025 |
| 160 | 🇦🇴Angola | $3.1K | 2025 |
| 161 | 🇪🇬Egypt, Arab Rep. | $3.1K | 2025 |
| 162 | 🇰🇬Kyrgyz Republic | $3.1K | 2025 |
| 163 | 🇨🇮Cote d'Ivoire | $3.1K | 2025 |
| 164 | 🇿🇼Zimbabwe | $3K | 2025 |
| 165 | 🇵🇬Papua New Guinea | $3K | 2025 |
| 166 | 🇰🇭Cambodia | $2.9K | 2025 |
| 167 | 🇮🇳India | $2.7K | 2025 |
| 168 | 🇭🇹Haiti | $2.7K | 2025 |
| 169 | 🇧🇩Bangladesh | $2.6K | 2025 |
| 170 | 🇰🇮Kiribati | $2.6K | 2025 |
| 171 | 🇨🇬Congo, Rep. | $2.5K | 2025 |
| 172 | 🇰🇪Kenya | $2.4K | 2025 |
| 173 | 🇱🇦Lao PDR | $2.3K | 2025 |
| 174 | 🇲🇷Mauritania | $2.2K | 2025 |
| 175 | 🇸🇧Solomon Islands | $2.1K | 2025 |
| 176 | 🇰🇲Comoros | $2.1K | 2025 |
| 177 | 🇨🇲Cameroon | $2K | 2025 |
| 178 | 🇸🇳Senegal | $2K | 2025 |
| 179 | 🇬🇳Guinea | $1.9K | 2025 |
| 180 | 🇧🇯Benin | $1.7K | 2025 |
| 181 | 🇹🇯Tajikistan | $1.6K | 2025 |
| 182 | 🇵🇰Pakistan | $1.6K | 2025 |
| 183 | 🇳🇵Nepal | $1.5K | 2025 |
| 184 | 🇲🇲Myanmar | $1.5K | 2025 |
| 185 | 🇹🇬Togo | $1.4K | 2025 |
| 186 | 🇹🇱Timor-Leste | $1.3K | 2025 |
| 187 | 🇹🇿Tanzania | $1.3K | 2025 |
| 188 | 🇿🇲Zambia | $1.3K | 2025 |
| 189 | 🇳🇬Nigeria | $1.2K | 2025 |
| 190 | 🇺🇬Uganda | $1.2K | 2025 |
| 191 | 🇲🇱Mali | $1.2K | 2025 |
| 192 | 🇸🇩Sudan | $1.2K | 2025 |
| 193 | 🇧🇫Burkina Faso | $1.1K | 2025 |
| 194 | 🇬🇼Guinea-Bissau | $1.1K | 2025 |
| 195 | 🇷🇼Rwanda | $1.1K | 2025 |
| 196 | 🇱🇸Lesotho | $1.1K | 2025 |
| 197 | 🇸🇸South Sudan | $1.1K | 2015 |
| 198 | 🇸🇾Syrian Arab Republic | $1.1K | 2022 |
| 199 | 🇹🇩Chad | $1K | 2025 |
| 200 | 🇪🇹Ethiopia | $932.7 | 2025 |
| 201 | 🇬🇲Gambia, The | $919.1 | 2025 |
| 202 | 🇱🇷Liberia | $915.3 | 2025 |
| 203 | 🇸🇱Sierra Leone | $846.3 | 2025 |
| 204 | 🇨🇩Congo, Dem. Rep. | $806.8 | 2025 |
| 205 | 🇳🇪Niger | $775.4 | 2025 |
| 206 | 🇪🇷Eritrea | $688.7 | 2011 |
| 207 | 🇲🇼Malawi | $671.5 | 2025 |
| 208 | 🇸🇴Somalia, Fed. Rep. | $661.2 | 2025 |
| 209 | 🇾🇪Yemen, Rep. | $633.9 | 2018 |
| 210 | 🇲🇿Mozambique | $626.9 | 2025 |
| 211 | 🇲🇬Madagascar | $599.3 | 2025 |
| 212 | 🇨🇫Central African Republic | $556.1 | 2025 |
| 213 | 🇦🇫Afghanistan | $416.9 | 2024 |
| 214 | 🇧🇮Burundi | $233.8 | 2025 |
GDP growth
Adjusted for inflation and price levels
GDP per capita, PPP (constant 2021 int’l $)
| # | Country | GDP/capita PPP | Year |
|---|---|---|---|
| 1 | 🇸🇬Singapore | $139.6K | 2025 |
| 2 | 🇮🇪Ireland | $131.3K | 2025 |
| 3 | 🇱🇺Luxembourg | $127.4K | 2025 |
| 4 | 🇲🇴Macao SAR, China | $117.1K | 2025 |
| 5 | 🇶🇦Qatar | $110.1K | 2025 |
| 6 | 🇧🇲Bermuda | $104.3K | 2024 |
| 7 | 🇳🇴Norway | $95.2K | 2025 |
| 8 | 🇨🇭Switzerland | $85.7K | 2025 |
| 9 | 🇬🇾Guyana | $83.7K | 2025 |
| 10 | 🇰🇾Cayman Islands | $81K | 2024 |
| 11 | 🇧🇳Brunei Darussalam | $79K | 2025 |
| 12 | 🇺🇸United States | $76.9K | 2025 |
| 13 | 🇩🇰Denmark | $72.7K | 2025 |
| 14 | 🇫🇴Faroe Islands | $72.1K | 2024 |
| 15 | 🇳🇱Netherlands | $71.4K | 2025 |
| 16 | 🇬🇱Greenland | $71K | 2023 |
| 17 | 🇸🇲San Marino | $71K | 2023 |
| 18 | 🇦🇪United Arab Emirates | $69.7K | 2024 |
| 19 | 🇭🇰Hong Kong SAR, China | $68.7K | 2025 |
| 20 | 🇮🇸Iceland | $68.1K | 2025 |
