UN · World Bank · OECD
Charts, maps, and projections for every country — free to read, cite, and share.
Global fertility map
2024Source: World Bank
| # | Country | Growth | Year |
|---|---|---|---|
| 1 | 🇦🇪United Arab Emirates | 4.7% | 2025 |
| 2 | 🇸🇦Saudi Arabia | 4.6% | 2025 |
| 3 | 🇴🇲Oman | 4.0% | 2025 |
| 4 | 🇶🇦Qatar | 3.9% | 2025 |
| 5 | 🇸🇾Syrian Arab Republic | 3.8% | 2025 |
| 6 | 🇹🇩Chad | 3.4% | 2025 |
| 7 | 🇨🇫Central African Republic | 3.4% | 2025 |
| 8 | 🇸🇴Somalia, Fed. Rep. | 3.3% | 2025 |
| 9 | 🇳🇪Niger | 3.2% | 2025 |
| 10 | 🇨🇩Congo, Dem. Rep. | 3.2% | 2025 |
| # | Country | Value | Year |
|---|---|---|---|
| 1 | 🇮🇳India | 1.5B | 2025 |
| 2 | 🇨🇳China | 1.4B | 2025 |
| 3 | 🇺🇸United States | 341.8M | 2025 |
| 4 | 🇮🇩Indonesia | 285.7M | 2025 |
| 5 | 🇵🇰Pakistan | 255.2M | 2025 |
| 6 | 🇳🇬Nigeria | 237.5M | 2025 |
| 7 | 🇧🇷Brazil | 212.8M | 2025 |
| 8 | 🇧🇩Bangladesh | 175.7M | 2025 |
| 9 | 🇷🇺Russian Federation | 143.5M | 2025 |
| 10 | 🇪🇹Ethiopia | 135.5M | 2025 |
Overlay fertility, population, GDP and migration trends side by side.
Open compare tool