The total fertility rate (TFR) is a period measure: the average number of children a woman would have if she experienced today's age-specific birth rates throughout her life. It is not completed cohort fertility, and a single-year bounce often reflects timing (delayed births) rather than a permanent change in family size. Replacement is about 2.1 in low-mortality countries — higher where child mortality is still material.
Most of Europe and East Asia sit well below replacement; parts of sub-Saharan Africa remain well above, even where national TFR is falling from a higher base. The timeline map and rankings below use the World Bank / UN harmonised series. Where statistical offices publish ancestry, religion, education, or wealth splits, those explorers matter more than the national average for schools and politics — and they are labelled as country-specific categories, not global league tables.
For the short briefing on why the series matters for pensions, labour, and elections, see why birthrates matter. Method and caveats: methodology.
Maps and special charts
The fertility views that are easy to miss on this page — TFR since 1800, the TFR split, subnational maps, and census maps.
Fertility
Fertility since 1800
Total fertility for most countries back to the nineteenth century — Human Fertility Database, UN WPP, and Gapminder reconstructions, then World Bank from 1960.
Fertility
Many mothers, or large families?
The same total fertility rate can mean most women become mothers, or that a smaller group of mothers have larger families.
Fertility
Fertility by race, origin & income
U.S. TFR by race since 1980, Austria national-origin and Kosovo ethnicity tables, Bolivian projections, and a GDP–fertility scatter.
Fertility
Fertility by education and income
DHS TFR by schooling and wealth quintile, U.S. TFR by educational attainment, and why language spoken at home has no official U.S. fertility table.
Maps
Regional fertility maps
Total fertility by state, province, and country — India, Pakistan, Nigeria, Brazil, Colombia, Indonesia, Iran, Europe (NUTS 2), Africa, the Caribbean, and dozens of other official maps.
Maps
Census maps
Ethnicity, ancestry, race, and country of birth from national censuses — the UK, Denmark, Germany, Russia, the United States, and the rest of Europe.
Fertility since 1800
Most country pages now carry total fertility back through the nineteenth century. Open a country, or overlay a few in Compare. Chart cards export PNG and CSV.
Compare Russia, Sweden, France, and Japan from 1800
Pre-1960 fertility blends three sources, best available first: the Human Fertility Database (official birth-registration reconstructions, coverage starting anywhere from 1891 to 1950 depending on the country), UN World Population Prospects for 1950–1959, and Gapminder's historic estimate for earlier gaps. For many countries the nineteenth-century figures are reconstructions, not vital registration — they can look flatter than they really were. It is a period rate, a snapshot of that year's age-specific birth rates, not the number of children women born in a given year went on to have. From 1960, birthrate.io switches to World Bank WDI.
Biggest movers
Fertility by ancestry and religion
A handful of statistical offices publish TFR disaggregated by ancestry, immigrant category, or religion. Definitions are not comparable across countries.
- Total fertility rate disaggregated by ancestryDenmark
- Total fertility rate by mother's immigrant categoryNorway
- Total fertility rate by religionIndia
- Total fertility rate by religionIsrael
- Total fertility rate by national originAustria
- Total fertility rate by ethnicity (MICS)Kosovo
U.S. race series, Austria origin detail, Kosovo MICS, and more: Fertility by race, origin & income.
2026 fertility nowcast
Provisional births (same months YoY) and total fertility rates for 2015–2026, compiled from national statistical offices. World Bank annual series on country pages remain the long-run reference — these figures are the timely layer.
| Country | Births ’25 | Births ’26 | Change | Mo | TFR ’15 | ’20 | ’24 | ’25 | ’26 |
|---|---|---|---|---|---|---|---|---|---|
| 🇲🇴Macao | 750 | 690 | -8.0% | 3 | 1.14 | 0.84 | 0.58 | 0.47 | 0.47 |
| Taiwan | 37,974 | 32,188 | -15.2% | 4 | 1.18 | 0.99 | 0.86 | 0.70 | 0.65 |
| 🇭🇰Hong Kong | 8,773 | 7,395 | -15.7% | 3 | 1.20 | 0.88 | 0.84 | 0.73 | 0.70 |
| 🇹🇭Thailand | 168,900 | 146,750 | -13.1% | 5 | 1.53 | 1.19 | 0.99 | 0.87 | 0.76 |
| 🇺🇦Ukraine | 70,551 | 60,867 | -13.7% | 5 | 1.53 | 1.22 | 0.90 | 0.85 | 0.77 |
| 🇸🇬Singapore | 7,693 | 6,680 | -13.2% | 3 | 1.24 | 1.10 | 0.97 | 0.87 | 0.82 |
| 🇨🇳China | — | — | — | — | 1.75 | 1.28 | 1.10 | 0.95 | 0.90 |
| 🇰🇷South Korea | 65,352 | 75,014 | +14.8% | 3 | 1.24 | 0.84 | 0.75 | 0.80 | 0.92 |
| 🇵🇷Puerto Rico | 5,437 | 5,914 | +8.8% | 4 | 1.34 | 0.92 | 0.87 | 0.87 | 0.96 |
| 🇱🇹Lithuania | 6,260 | 6,512 | +4.0% | 4 | 1.63 | 1.36 | 1.11 | 1.04 | 1.10 |
| 🇵🇱Poland**,nn | 58,000 | 57,500 | -0.9% | 3 | 1.44 | 1.40 | 1.12 | 1.03 | 1.10 |
| 🇦🇷Argentina | — | — | — | — | 2.24 | 1.54 | 1.18 | 1.13 | 1.11 |
| 🇨🇷Costa Rica | 10,795 | 10,695 | -0.9% | 3 | 1.76 | 1.41 | 1.12 | 1.12 | 1.11 |
| 🇪🇸Spain | 77,521 | 78,688 | +1.5% | 3 | 1.33 | 1.18 | 1.10 | 1.11 | 1.12 |
| 🇪🇪Estonia | 2,934 | 2,844 | -3.1% | 4 | 1.58 | 1.58 | 1.18 | 1.15 | 1.15 |
| 🇯🇵Japan | 162,986 | 163,299 | +0.2% | 3 | 1.45 | 1.33 | 1.15 | 1.14 | 1.15 |
| 🇱🇻Latvia | 2,758 | 2,757 | +0.0% | 3 | 1.71 | 1.55 | 1.24 | 1.16 | 1.19 |
| 🇬🇷Greece | 26,263 | 26,327 | +0.2% | 5 | 1.33 | 1.39 | 1.24 | 1.22 | 1.26 |
| 🇷🇴Romania** | 33,261 | 33,017 | -0.7% | 3 | 1.48 | 1.70 | 1.31 | 1.29 | 1.28 |
| 🇨🇭Switzerland | 17,414 | 17,591 | +1.0% | 3 | 1.54 | 1.46 | 1.39 | 1.38 | 1.28 |
| 🇭🇺Hungary | 23,330 | 22,802 | -2.3% | 4 | 1.44 | 1.56 | 1.39 | 1.31 | 1.30 |
| 🇮🇷Iran | 388,409 | 341,600 | -12.0% | 5 | 2.15 | 1.58 | 1.55 | 1.47 | 1.31 |
| Wales | — | — | — | — | 1.78 | 1.50 | 1.35 | 1.33 | 1.32 |
| 🇷🇺Russia* | — | — | — | — | 1.76 | 1.47 | 1.40 | 1.38 | 1.35 |
| 🇸🇰Slovakia | 10,342 | 9,964 | -3.7% | 3 | 1.40 | 1.59 | 1.46 | 1.35 | 1.35 |
| 🇦🇿Azerbaijan* | 22,118 | 20,352 | -7.9% | 3 | 2.20 | 1.77 | 1.55 | 1.47 | 1.37 |
| 🇫🇮Finland | 14,506 | 15,423 | +6.3% | 4 | 1.65 | 1.37 | 1.25 | 1.31 | 1.38 |
| 🇬🇧United Kingdom | — | — | — | — | 1.77 | 1.51 | 1.40 | 1.39 | 1.40 |
| England^ | — | — | +0.8% | 4 | 1.79 | 1.53 | 1.42 | 1.40 | 1.41 |
| 🇲🇰North Macedonia | 3,526 | 3,380 | -4.1% | 3 | 1.89 | 1.65 | 1.44 | 1.45 | 1.41 |
| 🇲🇾Malaysia | 93,500 | 94,837 | +1.4% | 3 | 2.05 | 1.80 | 1.55 | 1.41 | 1.43 |
| 🇳🇱Netherlands | 52,661 | 53,638 | +1.9% | 4 | 1.66 | 1.55 | 1.43 | 1.41 | 1.43 |
| 🇧🇪Belgium | 26,451 | 26,630 | +0.7% | 3 | 1.69 | 1.55 | 1.44 | 1.44 | 1.44 |
| 🇸🇪Sweden | 23,905 | 24,189 | +1.2% | 3 | 1.85 | 1.66 | 1.43 | 1.42 | 1.45 |
| 🇳🇿New Zealand | 14,901 | 14,223 | -4.6% | 3 | 2.00 | 1.61 | 1.57 | 1.55 | 1.48 |
| 🇵🇹Portugal | 20,274 | 21,044 | +3.8% | 3 | 1.31 | 1.41 | 1.40 | 1.44 | 1.48 |
| 🇵🇪Peru | 151,455 | 150,065 | -0.9% | 5 | 2.39 | 2.00 | 1.57 | 1.50 | 1.50 |
| 🇧🇷Brazil | 853,652 | 835,690 | -2.1% | 4 | 1.80 | 1.62 | 1.48 | 1.53 | 1.51 |
| 🇩🇰Denmark | 14,144 | 14,304 | +1.1% | 3 | 1.71 | 1.67 | 1.47 | 1.51 | 1.51 |
| 🇪🇨Ecuador | 90,291 | 86,045 | -4.7% | 5 | 2.35 | 1.97 | 1.59 | 1.50 | 1.52 |
| 🇫🇷France | 209,467 | 205,710 | -1.8% | 4 | 1.96 | 1.79 | 1.61 | 1.56 | 1.53 |
| 🇭🇷Croatia | 10,271 | 10,689 | +4.1% | 4 | 1.42 | 1.56 | 1.46 | 1.43 | 1.55 |
| 🇳🇴Norway | 13,102 | 13,683 | +4.4% | 3 | 1.73 | 1.48 | 1.44 | 1.49 | 1.55 |
| 🇸🇮Slovenia | 3,994 | 3,978 | -0.4% | 3 | 1.57 | 1.59 | 1.52 | 1.54 | 1.55 |
| 🇺🇸United States | 1,160,599 | 1,139,971 | -1.8% | 4 | 1.84 | 1.64 | 1.60 | 1.57 | 1.55 |
| 🇲🇩Moldova | 5,462 | 5,068 | -7.2% | 3 | 1.87 | 1.76 | 1.66 | 1.53 | 1.59 |
| Northern Ireland | 6,325 | 6,340 | +0.2% | 4 | 1.94 | 1.58 | 1.61 | 1.59 | 1.60 |
| 🇮🇸Iceland | 1,050 | 1,110 | +5.7% | 3 | 1.86 | 1.79 | 1.58 | 1.58 | 1.63 |
| 🇧🇬Bulgaria** | 11,062 | 11,367 | +2.8% | 3 | 1.53 | 1.69 | 1.51 | 1.60 | 1.67 |
| 🇦🇲Armenia | 7,812 | 7,772 | -0.5% | 3 | 1.64 | 1.65 | 1.71 | 1.65 | 1.68 |
| 🇷🇸Serbia | 17,900 | 18,500 | +3.4% | 4 | 1.61 | 1.59 | 1.64 | 1.61 | 1.70 |
| 🇲🇪Montenegro | 1,603 | 1,621 | +1.1% | 3 | 1.73 | 1.75 | 1.75 | 1.73 | 1.75 |
| 🇦🇱Albania | 4,662 | 5,146 | +10.4% | 3 | 1.60 | 1.79 | 1.84 | 1.84 | 1.78 |
| 🇽🇰Kosovo | 5,007 | 5,305 | +6.0% | 3 | 2.20 | 1.90 | 1.92 | 1.99 | 2.13 |
| 🇲🇳Mongolia | 18,014 | 17,329 | -3.8% | 4 | 3.01 | 2.84 | 2.43 | 2.40 | 2.38 |
| 🇰🇿Kazakhstan | 106,111 | 99,390 | -6.3% | 4 | 2.73 | 3.13 | 2.60 | 2.57 | 2.41 |
| 🇪🇬Egypt | 860,100 | 851,500 | -1.0% | 4 | 3.75 | 3.00 | 2.41 | 2.35 | 2.52 |
| 🇴🇲Oman** | 19,000 | 18,874 | -0.7% | 4 | 3.98 | 3.53 | 2.81 | 2.80 | 2.77 |
| 🇮🇱Israel | 43,549 | 44,067 | +1.2% | 3 | 3.09 | 2.90 | 2.87 | 2.88 | 2.90 |
| 🇺🇿Uzbekistan | 266,475 | 254,081 | -4.7% | 4 | 2.49 | 2.90 | 3.35 | 3.21 | 3.05 |
| 🇰🇬Kyrgyzstan* | 31,755 | 32,797 | +3.3% | 3 | 3.39 | 3.37 | 3.45 | 3.45 | 3.55 |
| 🇹🇯Tajikistan* | 53,809 | 54,326 | +1.0% | 3 | 3.31 | 3.33 | 3.53 | 3.57 | 3.60 |
| 🇩🇿Algeria | — | — | — | — | 3.12 | 2.33 | 2.85 | — | — |
| 🇦🇺Australia | — | — | — | — | 1.80 | 1.59 | 1.48 | 1.50 | — |
| 🇦🇹Austria | — | — | — | — | 1.49 | 1.44 | 1.31 | 1.29 | — |
| 🇧🇩Bangladesh | — | — | — | — | 2.31 | 2.00 | 2.40 | — | — |
| 🇧🇾Belarus* | — | — | — | — | 1.93 | 1.55 | 1.24 | 1.19 | — |
| 🇧🇿Belize | — | — | — | — | 2.51 | 2.34 | 1.88 | — | — |
| 🇧🇴Bolivia | — | — | — | — | 3.13 | 2.18 | 1.80 | — | — |
| 🇧🇦Bosnia & Herzegovina* | — | — | — | — | 1.48 | 1.49 | 1.58 | 1.57 | — |
| British Columbia | — | — | — | — | 1.39 | 1.19 | 1.02 | 1.02 | — |
| 🇨🇦Canada | — | — | — | — | 1.60 | 1.41 | 1.25 | 1.25 | — |
| 🇨🇱Chile | 24,330 | 24,198 | -0.5% | 2 | 1.81 | 1.34 | 1.05 | 1.00 | — |
| 🇨🇴Colombia** | — | — | — | — | 1.94 | 1.60 | 1.32 | 1.28 | — |
| 🇨🇺Cuba | — | — | — | — | 1.60 | 1.36 | 1.30 | 1.23 | — |
| 🇨🇾Cyprus | — | — | — | — | 1.32 | 1.36 | 1.38 | 1.35 | — |
| 🇨🇿Czechia | — | — | — | — | 1.57 | 1.71 | 1.37 | 1.28 | — |
| 🇩🇴Dominican Republic | — | — | — | — | 2.47 | 1.92 | 1.85 | 1.70 | — |
| 🇬🇪Georgia | — | — | — | — | 2.30 | 1.97 | 1.80 | 1.53 | — |
| 🇩🇪Germany | 98,805 | 99,965 | +1.2% | 2 | 1.50 | 1.53 | 1.35 | 1.31 | — |
| 🇬🇹Guatemala | — | — | — | — | 2.87 | 2.25 | 1.83 | 1.71 | — |
| 🇭🇳Honduras | — | — | — | — | 2.94 | 2.36 | 1.88 | — | — |
| 🇮🇳India | — | — | — | — | 2.27 | 2.00 | 1.90 | — | — |
| 🇮🇶Iraq | — | — | — | — | 3.83 | 3.05 | 2.78 | — | — |
| 🇮🇪Ireland | — | — | — | — | 1.86 | 1.65 | 1.49 | 1.43 | — |
| 🇮🇹Italy | 56,850 | 56,187 | -1.2% | 2 | 1.35 | 1.24 | 1.18 | 1.14 | — |
| 🇯🇲Jamaica | — | — | — | — | 2.10 | 1.84 | 1.51 | — | — |
| 🇯🇴Jordan | — | — | — | — | 2.96 | 2.44 | 2.32 | — | — |
| 🇰🇼Kuwait** | — | — | — | — | 3.71 | 3.04 | 2.79 | — | — |
| 🇱🇺Luxembourg | — | — | — | — | 1.47 | 1.37 | 1.25 | 1.23 | — |
| 🇲🇹Malta | — | — | — | — | 1.37 | 1.13 | 1.01 | 1.03 | — |
| 🇲🇺Mauritius | — | — | — | — | 1.37 | 1.45 | 1.44 | 1.52 | — |
| 🇲🇽Mexico | — | — | — | — | 2.11 | 1.89 | 1.45 | 1.38 | — |
| 🇳🇮Nicaragua | — | — | — | — | 2.55 | 2.13 | — | — | — |
| 🇵🇸Palestine | — | — | — | — | 3.73 | 3.51 | 2.82 | — | — |
| 🇵🇦Panama | — | — | — | — | 2.45 | 2.14 | 1.79 | 1.70 | — |
| 🇵🇾Paraguay | — | — | — | — | 2.61 | 2.00 | 1.77 | — | — |
| 🇵🇭Philippines | — | — | — | — | 2.77 | 1.88 | 1.73 | 1.70 | — |
| Quebec | 12,150 | 12,150 | +0.0% | 2 | 1.61 | 1.51 | 1.38 | 1.40 | — |
| 🇸🇦Saudi Arabia** | — | — | — | — | 3.50 | 3.00 | 2.70 | — | — |
| Scotland | 7,868 | 7,608 | -3.3% | 2 | 1.56 | 1.34 | 1.25 | 1.22 | — |
| 🇿🇦South Africa | — | — | — | — | 2.35 | 2.31 | 2.21 | 2.21 | — |
| 🇱🇰Sri Lanka | — | — | — | — | 2.11 | 1.33 | 1.45 | 1.45 | — |
| 🇸🇷Suriname | — | — | — | — | 2.24 | 2.15 | 1.70 | — | — |
| 🇹🇳Tunisia | — | — | — | — | 2.42 | 1.95 | 1.43 | 1.30 | — |
| 🇹🇷Turkey | — | — | — | — | 2.15 | 1.76 | 1.43 | 1.42 | — |
| 🇦🇪United Arab Emirates** | — | — | — | — | 3.70 | 3.20 | 2.89 | — | — |
| 🇺🇾Uruguay | — | — | — | — | 1.95 | 1.42 | 1.19 | 1.15 | — |
| 🇻🇪Venezuela | — | — | — | — | 2.35 | 2.23 | — | — | — |
| 🇻🇳Vietnam | — | — | — | — | 2.10 | 2.12 | 1.91 | 1.93 | — |
Sources: National Statistical Offices or Ministries of Health / Interior. Compiled by @BirthGauge. Change = % vs the same months one year earlier. Grey / muted names are less reliable (often subnational-based). Footnotes: * emigration correction · ** births abroad correction · ^ rolling 12-month · nn nationals only.
Fertility rankings
Adolescent fertility and contraception
Highest adolescent fertility
Highest contraceptive use
| # | Country | Contraceptive use | Year |
|---|---|---|---|
| 1 | 🇫🇮Finland | 85.5% | 2015 |
| 2 | 🇨🇳China | 84.5% | 2017 |
| 3 | 🇰🇷Korea, Rep. | 84.2% | 2021 |
| 4 | 🇨🇴Colombia | 81.0% | 2015 |
| 5 | 🇳🇮Nicaragua | 80.4% | 2012 |
| 6 | 🇩🇪Germany | 80.3% | 2011 |
| 7 | 🇧🇷Brazil | 80.2% | 2013 |
| 8 | 🇫🇷France | 78.4% | 2010 |
| 9 | 🇪🇨Ecuador | 77.9% | 2018 |
| 10 | 🇮🇷Iran, Islamic Rep. | 77.4% | 2010 |
| 11 | 🇵🇪Peru | 77.3% | 2023 |
| 12 | 🇨🇱Chile | 76.3% | 2016 |
| 13 | 🇬🇧United Kingdom | 76.1% | 2012 |
| 14 | 🇪🇪Estonia | 75.1% | 2014 |
| 15 | 🇻🇪Venezuela, RB | 75.0% | 2010 |
| 16 | 🇺🇸United States | 73.9% | 2019 |
| 17 | 🇵🇹Portugal | 73.9% | 2014 |
| 18 | 🇮🇪Ireland | 73.3% | 2010 |
| 19 | 🇳🇱Netherlands | 73.0% | 2013 |
| 20 | 🇹🇭Thailand | 72.8% | 2022 |
| 21 | 🇻🇳Viet Nam | 72.8% | 2021 |
| 22 | 🇲🇽Mexico | 71.8% | 2023 |
| 23 | 🇨🇭Switzerland | 71.6% | 2017 |
| 24 | 🇨🇷Costa Rica | 70.9% | 2018 |
| 25 | 🇲🇦Morocco | 70.8% | 2018 |
| 26 | 🇰🇵Korea, Dem. People's Rep. | 70.2% | 2017 |
| 27 | 🇦🇷Argentina | 70.1% | 2020 |
| 28 | 🇹🇷Turkiye | 69.8% | 2018 |
| 29 | 🇭🇳Honduras | 69.4% | 2019 |
| 30 | 🇱🇹Lithuania | 68.6% | 2009 |
| 31 | 🇵🇾Paraguay | 68.4% | 2016 |
| 32 | 🇷🇺Russian Federation | 68.0% | 2011 |
| 33 | 🇧🇼Botswana | 67.4% | 2017 |
| 34 | 🇱🇸Lesotho | 67.4% | 2024 |
| 35 | 🇦🇺Australia | 66.9% | 2016 |
| 36 | 🇿🇼Zimbabwe | 66.8% | 2015 |
| 37 | 🇧🇪Belgium | 66.7% | 2018 |
| 38 | 🇭🇰Hong Kong SAR, China | 66.7% | 2017 |
| 39 | 🇮🇳India | 66.7% | 2021 |
| 40 | 🇽🇰Kosovo | 66.7% | 2020 |
| 41 | 🇧🇴Bolivia | 66.5% | 2016 |
| 42 | 🇦🇹Austria | 65.7% | 2013 |
| 43 | 🇲🇼Malawi | 65.6% | 2020 |
| 44 | 🇧🇹Bhutan | 65.6% | 2010 |
| 45 | 🇺🇦Ukraine | 65.5% | 2012 |
| 46 | 🇮🇹Italy | 65.1% | 2013 |
| 47 | 🇱🇰Sri Lanka | 64.6% | 2016 |
| 48 | 🇷🇼Rwanda | 64.1% | 2020 |
| 49 | 🇧🇩Bangladesh | 64.0% | 2022 |
| 50 | 🇲🇺Mauritius | 63.8% | 2014 |
| 51 | 🇵🇱Poland | 63.2% | 2014 |
| 52 | 🇩🇴Dominican Republic | 62.8% | 2019 |
| 53 | 🇰🇪Kenya | 62.5% | 2022 |
| 54 | 🇷🇸Serbia | 62.3% | 2019 |
| 55 | 🇨🇺Cuba | 62.1% | 2022 |
| 56 | 🇪🇸Spain | 62.1% | 2018 |
| 57 | 🇰🇭Cambodia | 61.9% | 2022 |
| 58 | 🇭🇺Hungary | 61.8% | 2009 |
| 59 | 🇬🇹Guatemala | 60.6% | 2015 |
| 60 | 🇯🇲Jamaica | 60.6% | 2022 |
| 61 | 🇯🇴Jordan | 60.1% | 2023 |
| 62 | 🇲🇰North Macedonia | 59.9% | 2019 |
| 63 | 🇧🇧Barbados | 59.2% | 2012 |
| 64 | 🇺🇿Uzbekistan | 58.8% | 2022 |
| 65 | 🇪🇬Egypt, Arab Rep. | 58.5% | 2014 |
| 66 | 🇯🇵Japan | 58.3% | 2021 |
| 67 | 🇵🇭Philippines | 58.3% | 2022 |
| 68 | 🇸🇿Eswatini | 57.7% | 2022 |
| 69 | 🇵🇸West Bank and Gaza | 57.3% | 2020 |
| 70 | 🇳🇵Nepal | 57.2% | 2022 |
| 71 | 🇦🇲Armenia | 57.1% | 2016 |
| 72 | 🇱🇦Lao PDR | 56.3% | 2017 |
| 73 | 🇳🇦Namibia | 56.1% | 2013 |
| 74 | 🇲🇩Moldova | 56.0% | 2020 |
| 75 | 🇨🇻Cabo Verde | 55.8% | 2018 |
| 76 | 🇱🇨St. Lucia | 55.5% | 2012 |
| 77 | 🇦🇿Azerbaijan | 54.9% | 2011 |
| 78 | 🇿🇦South Africa | 54.6% | 2016 |
| 79 | 🇱🇧Lebanon | 54.5% | 2009 |
| 80 | 🇹🇳Tunisia | 54.0% | 2023 |
| 81 | 🇸🇾Syrian Arab Republic | 53.9% | 2009 |
| 82 | 🇩🇿Algeria | 53.6% | 2019 |
| 83 | 🇸🇻El Salvador | 53.6% | 2021 |
| 84 | 🇰🇿Kazakhstan | 53.0% | 2018 |
| 85 | 🇮🇶Iraq | 52.8% | 2018 |
| 86 | 🇧🇾Belarus | 52.6% | 2019 |
| 87 | 🇮🇩Indonesia | 52.6% | 2023 |
| 88 | 🇲🇲Myanmar | 52.2% | 2016 |
| 89 | 🇧🇿Belize | 51.4% | 2016 |
| 90 | 🇵🇦Panama | 50.8% | 2015 |
| 91 | 🇲🇬Madagascar | 49.7% | 2021 |
| 92 | 🇸🇹Sao Tome and Principe | 49.7% | 2019 |
| 93 | 🇹🇲Turkmenistan | 49.7% | 2019 |
| 94 | 🇿🇲Zambia | 49.6% | 2018 |
| 95 | 🇻🇺Vanuatu | 49.0% | 2013 |
| 96 | 🇲🇳Mongolia | 48.1% | 2018 |
| 97 | 🇧🇦Bosnia and Herzegovina | 46.0% | 2012 |
| 98 | 🇦🇱Albania | 46.0% | 2018 |
| 99 | 🇺🇬Uganda | 43.0% | 2022 |
| 100 | 🇲🇾Malaysia | 42.8% | 2022 |
| 101 | 🇸🇦Saudi Arabia | 40.0% | 2023 |
| 102 | 🇰🇬Kyrgyz Republic | 39.4% | 2018 |
| 103 | 🇬🇪Georgia | 39.3% | 2018 |
| 104 | 🇸🇷Suriname | 39.1% | 2018 |
| 105 | 🇹🇿Tanzania | 37.6% | 2022 |
| 106 | 🇶🇦Qatar | 37.5% | 2012 |
| 107 | 🇵🇬Papua New Guinea | 36.7% | 2018 |
| 108 | 🇹🇹Trinidad and Tobago | 36.5% | 2022 |
| 109 | 🇬🇭Ghana | 36.3% | 2022 |
| 110 | 🇪🇹Ethiopia | 36.1% | 2021 |
| 111 | 🇫🇯Fiji | 35.4% | 2021 |
| 112 | 🇹🇨Turks and Caicos Islands | 34.4% | 2020 |
| 113 | 🇭🇹Haiti | 34.3% | 2017 |
| 114 | 🇵🇰Pakistan | 34.0% | 2019 |
| 115 | 🇧🇫Burkina Faso | 34.0% | 2022 |
| 116 | 🇰🇮Kiribati | 33.6% | 2019 |
| 117 | 🇾🇪Yemen, Rep. | 33.5% | 2013 |
| 118 | 🇨🇮Cote d'Ivoire | 32.0% | 2022 |
| 119 | 🇨🇬Congo, Rep. | 30.1% | 2015 |
| 120 | 🇬🇾Guyana | 29.9% | 2020 |
| 121 | 🇴🇲Oman | 29.7% | 2014 |
| 122 | 🇸🇧Solomon Islands | 29.3% | 2015 |
| 123 | 🇹🇯Tajikistan | 29.3% | 2017 |
| 124 | 🇹🇴Tonga | 29.3% | 2019 |
| 125 | 🇧🇮Burundi | 28.5% | 2017 |
| 126 | 🇨🇩Congo, Dem. Rep. | 28.1% | 2018 |
| 127 | 🇱🇾Libya | 27.7% | 2014 |
| 128 | 🇸🇳Senegal | 26.5% | 2023 |
| 129 | 🇲🇿Mozambique | 26.4% | 2023 |
| 130 | 🇹🇱Timor-Leste | 26.0% | 2016 |
| 131 | 🇱🇷Liberia | 24.9% | 2020 |
| 132 | 🇬🇦Gabon | 24.8% | 2021 |
| 133 | 🇹🇬Togo | 23.8% | 2017 |
| 134 | 🇹🇻Tuvalu | 23.7% | 2020 |
| 135 | 🇦🇫Afghanistan | 22.5% | 2015 |
| 136 | 🇧🇯Benin | 22.4% | 2022 |
| 137 | 🇳🇬Nigeria | 21.6% | 2021 |
| 138 | 🇬🇼Guinea-Bissau | 21.2% | 2019 |
| 139 | 🇸🇱Sierra Leone | 21.2% | 2019 |
| 140 | 🇲🇪Montenegro | 20.7% | 2018 |
| 141 | 🇨🇲Cameroon | 19.3% | 2018 |
| 142 | 🇩🇯Djibouti | 19.0% | 2012 |
| 143 | 🇬🇲Gambia, The | 18.9% | 2020 |
| 144 | 🇲🇻Maldives | 18.8% | 2017 |
| 145 | 🇨🇫Central African Republic | 17.8% | 2019 |
| 146 | 🇲🇱Mali | 17.2% | 2018 |
| 147 | 🇼🇸Samoa | 16.6% | 2020 |
| 148 | 🇳🇪Niger | 15.3% | 2023 |
| 149 | 🇲🇷Mauritania | 14.3% | 2021 |
| 150 | 🇦🇴Angola | 13.7% | 2016 |
| 151 | 🇸🇩Sudan | 12.8% | 2014 |
| 152 | 🇬🇶Equatorial Guinea | 12.6% | 2011 |
| 153 | 🇰🇲Comoros | 11.6% | 2022 |
| 154 | 🇬🇳Guinea | 10.9% | 2018 |
| 155 | 🇪🇷Eritrea | 8.7% | 2010 |
| 156 | 🇹🇩Chad | 8.1% | 2019 |
| 157 | 🇸🇴Somalia, Fed. Rep. | 6.9% | 2019 |
| 158 | 🇸🇸South Sudan | 4.0% | 2010 |
Related insights
Other charts and country pages on the same theme.
- Many mothers, or large families? (TFR decomposed)Worldwide
- Fertility by race, origin & incomeWorldwide
- Fertility by education and incomeWorldwide
- Saudi Arabia regional fertilityMiddle East
- South Korea fertility rateKorea
- Japan fertility rateJapan
- China fertility rateChina
- Niger fertility rateAfrica
- Italy fertility rateItaly
- Compare fertility rates across countriesWorldwide
- Fertility maps by regionWorldwide
- World population rankingsWorldwide
What this page measures
- Total Fertility Ratebirths per woman
- Average number of children that would be born to a woman over her lifetime given current age-specific fertility rates. Pre-1960 values blend the Human Fertility Database (where available), UN World Population Prospects (1950-1959) and Gapminder's historic estimate for earlier gaps; from 1960 onward this is World Bank WDI. Source: World Bank Open Data.
- Provisional Total Fertility Ratebirths per woman
- Provisional / nowcast total fertility rate compiled from national statistical offices (via BirthGauge). Covers recent years ahead of World Bank final series. Partial-year estimates may be revised. Source: BirthGauge provisional fertility tracker.
- Crude Birth Rateper 1,000 people
- Live births per 1,000 people per year. Not adjusted for age structure, so a country with many young adults shows a higher rate than an older one even at identical fertility. Source: World Bank Open Data.
- Adolescent Fertility Rateper 1,000 women 15–19
- Births per 1,000 women aged 15–19. Typically falls earlier and faster than overall fertility as schooling and contraception spread, which makes it a useful marker of how far a country is through the fertility transition. Source: World Bank Open Data.
- Contraceptive Prevalence, Any Method% of women 15–49
- Share of married or in-union women aged 15–49 using any method of contraception. Survey-based, so values exist only for the years a country ran a demographic or health survey and gaps of a decade are common. Source: World Bank Open Data.
- The total fertility rate is a period measure: it describes one year's rates, not the completed families of real women.
- Pre-1960 TFR is reconstructed: Human Fertility Database where official registration exists, UN WPP for 1950–1959, and Gapminder estimates for earlier gaps. Nineteenth-century series for countries without vital registration can be nearly flat by construction.
- Provisional figures come from national statistical offices ahead of final annual data and are revised.
- TFR by ancestry, origin, or religion is only shown where a statistical office publishes it; Denmark’s ancestry groups are not the same as Norway’s immigrant categories, India’s NFHS religion groups, Israel’s CBS religion TFR, or U.S. race.
- U.S. birth certificates do not record language spoken at home; Hispanic-origin TFR is the closest official split, not a language table.
Definitions for every indicator are listed in the glossary, and collection methods in the methodology.
Sources & citation
- World Bank Open Data — World Development Indicators and population statistics. Licence: CC BY-4.0.
