Total fertility rate = Total Maternal Rate × Children per Mother. Two countries with the same TFR can be getting there in opposite ways — one because most women become mothers but families stay small, the other because fewer women have children but those who do have several.
Hover for figures. Click a point — or use Add country / Add group — to pin or unpin its label. Diamonds are within-country groups.
Have a correction, a better estimate, or additional data—at the global, national, regional, or city level? Help improve the data
The total fertility rate (TFR) answers one question — average children per woman — by blending two independent ones together. This chart splits it back apart:
Both are derived from the same published input — each series' first births as a share of all births of known order in one calendar year — so the identity TFR = TMR × CPM always holds exactly. Like the TFR itself, TMR and CPM are period measures: they describe one year's age-specific birth rates, not the eventual family size of any real cohort of women. A country where childbearing is being postponed — South Korea is the sharpest example in this dataset — can show a temporarily depressed TMR even if most women there will eventually have a child. Figures are the latest available per country (mostly 2023–2024) and are not perfectly harmonised: birth-order reporting conventions vary slightly by statistical office.
Within-country points use the same identity on official subgroup tables. US race and Hispanic-origin groups are NCHS 2023 categories (non-Hispanic single race, plus Hispanic of any race). They are not comparable to Denmark-style ancestry or to country-of-birth series elsewhere — only a handful of offices publish both a TFR and births by live-birth order for the same groups, which is what this scatter requires.
Sortable — tap a column to reorder.
| Country | TFR | Total maternal rate ↓ | Children per mother |
|---|---|---|---|
| 🇧🇬Bulgaria | 1.72 | 84.6% | 2.03 |
| 🇮🇱Israel | 2.89 | 83.2% | 3.47 |
| 🇦🇿Azerbaijan | 1.81 | 82.7% | 2.19 |
| 🇵🇹Portugal | 1.41 | 77.0% | 1.83 |
| 🇷🇸Serbia | 1.64 | 74.0% | 2.22 |
| 🇦🇺Australia | 1.50 | 72.0% | 2.08 |
| 🇬🇧United Kingdom | 1.68 | 71.7% | 2.34 |
| 🇫🇷France | 1.61 | 70.7% | 2.28 |
| 🇸🇮Slovenia | 1.52 | 70.4% | 2.16 |
| 🇱🇺Luxembourg | 1.25 | 67.4% | 1.85 |
| 🇷🇴Romania | 1.39 | 67.4% | 2.06 |
| 🇭🇷Croatia | 1.46 | 66.6% | 2.19 |
| 🇨🇾Cyprus | 1.38 | 66.4% | 2.08 |
| 🇳🇱Netherlands | 1.43 | 66.2% | 2.16 |
| 🇩🇰Denmark | 1.47 | 65.6% | 2.24 |
| 🇧🇪Belgium | 1.44 | 65.5% | 2.20 |
| 🇦🇱Albania | 1.64 | 65.4% | 2.51 |
| 🇭🇺Hungary | 1.41 | 63.7% | 2.21 |
| 🇺🇸United States | 1.62 | 63.4% | 2.56 |
| 🇩🇪Germany | 1.36 | 63.2% | 2.15 |
| 🇨🇭Switzerland | 1.29 | 63.0% | 2.05 |
| 🇳🇴Norway | 1.45 | 62.9% | 2.30 |
| 🇦🇹Austria | 1.31 | 62.4% | 2.10 |
| 🇸🇪Sweden | 1.43 | 62.3% | 2.29 |
| 🇨🇿Czechia | 1.36 | 62.2% | 2.19 |
| 🇹🇷Turkey | 1.48 | 62.2% | 2.38 |
| 🇮🇪Ireland | 1.47 | 62.0% | 2.37 |
| 🇮🇸Iceland | 1.56 | 61.9% | 2.52 |
| 🇬🇪Georgia | 1.69 | 61.5% | 2.75 |
| 🇲🇰North Macedonia | 1.44 | 61.5% | 2.34 |
| 🇦🇲Armenia | 1.60 | 60.8% | 2.63 |
| 🇸🇰Slovakia | 1.46 | 60.2% | 2.43 |
| 🇬🇷Greece | 1.24 | 59.6% | 2.08 |
| 🇮🇹Italy | 1.18 | 57.9% | 2.04 |
| 🇧🇾Belarus | 1.45 | 56.8% | 2.55 |
| 🇲🇩Moldova | 1.62 | 56.5% | 2.87 |
| 🇯🇵Japan | 1.20 | 55.9% | 2.15 |
| 🇪🇸Spain | 1.10 | 55.8% | 1.97 |
| 🇲🇹Malta | 1.01 | 54.4% | 1.85 |
| 🇫🇮Finland | 1.25 | 54.1% | 2.31 |
| 🇷🇺Russia | 1.41 | 53.3% | 2.65 |
| 🇱🇹Lithuania | 1.11 | 52.8% | 2.10 |
| 🇺🇦Ukraine | 1.14 | 52.4% | 2.17 |
| 🇵🇱Poland | 1.14 | 52.3% | 2.18 |
| 🇱🇻Latvia | 1.24 | 49.5% | 2.51 |
| 🇪🇪Estonia | 1.18 | 48.6% | 2.43 |
| 🇰🇷South Korea | 0.72 | 43.3% | 1.66 |
Same TMR × CPM split, from NCHS Births: Final Data for 2023 (Tables 2 and 3). Non-Hispanic groups are single race.
| Group | TFR | Total maternal rate ↓ | Children per mother |
|---|---|---|---|
| 🇺🇸US · Hispanic | 1.95 | 73.0% | 2.67 |
| 🇺🇸US · Native Hawaiian / Pacific Islander | 2.22 | 63.7% | 3.48 |
| 🇺🇸US · White | 1.53 | 61.9% | 2.48 |
| 🇺🇸US · Asian | 1.31 | 60.6% | 2.16 |
| 🇺🇸US · Black | 1.58 | 55.5% | 2.85 |
| 🇺🇸US · American Indian / Alaska Native | 1.41 | 45.9% | 3.08 |