Net migration (immigrants minus emigrants) by country. Positive values indicate net immigration; negative values net emigration.
Net Migration Map
2025Source: World Bank
| # | Country | Net migration | Year |
|---|---|---|---|
| 1 | 🇺🇦Ukraine | 1.7M | 2025 |
| 2 | 🇺🇸United States | 1.2M | 2025 |
| 3 | 🇸🇾Syrian Arab Republic | 421.7K | 2025 |
| 4 | 🇬🇧United Kingdom | 389.9K | 2025 |
| 5 | 🇨🇦Canada | 326.2K | 2025 |
| 6 | 🇸🇩Sudan | 291.5K | 2025 |
| 7 | 🇲🇾Malaysia | 166.6K | 2025 |
| 8 | 🇦🇪United Arab Emirates | 158.6K | 2025 |
| 9 | 🇿🇦South Africa | 146.4K | 2025 |
| 10 | 🇯🇵Japan | 140.6K | 2025 |
| # | Country | Net migration | Year |
|---|---|---|---|
| 1 | 🇵🇰Pakistan | -1.2M | 2025 |
| 2 | 🇮🇳India | -495.8K | 2025 |
| 3 | 🇧🇩Bangladesh | -402.1K | 2025 |
| 4 | 🇳🇵Nepal | -364.7K | 2025 |
| 5 | 🇩🇪Germany | -334.1K | 2025 |
| 6 | 🇵🇱Poland | -330.8K | 2025 |
| 7 | 🇯🇴Jordan | -303.3K | 2025 |
| 8 | 🇨🇳China | -268.1K | 2025 |
| 9 | 🇹🇷Turkiye | -258.2K | 2025 |
| 10 | 🇷🇺Russian Federation | -251.8K | 2025 |
How large the immigrant (foreign-born) population is in each country — its size and how fast it has grown over time.
Foreign-born Share Map
2024Source: World Bank / UN DESA
| # | Country | Foreign-born | Year |
|---|---|---|---|
| 1 | 🇺🇸United States | 52.4M | 2024 |
| 2 | 🇩🇪Germany | 16.8M | 2024 |
| 3 | 🇸🇦Saudi Arabia | 13.7M | 2024 |
| 4 | 🇬🇧United Kingdom | 11.8M | 2024 |
| 5 | 🇫🇷France | 9.2M | 2024 |
| 6 | 🇪🇸Spain | 8.9M | 2024 |
| 7 | 🇨🇦Canada | 8.8M | 2024 |
| 8 | 🇦🇪United Arab Emirates | 8.2M | 2024 |
| 9 | 🇦🇺Australia | 8.1M | 2024 |
| 10 | 🇷🇺Russian Federation | 7.6M | 2024 |