The map uses World Bank age shares: workers per retiree ≈ share aged 15–64 ÷ share aged 65+. Scrub 1980, 1990, 2000… to watch ageing spread. Darker means more workers per retiree.
The scatter and country paths below use the same simple projection as the country briefing chart — hold recent fertility, life expectancy, and net migration, then age today's pyramid forward. That is planning arithmetic, not an official UN forecast.
Workers per retiree over time
Observed World Bank age structure, 1960–2025. Click a decade or play the timeline.
Workers per retiree
Darker = more working-age people per person 65+. Microstates and Gulf labour pyramids can sit at extremes.
Source: World Bank · 2025 · 217 countries · workers/retiree
Have a correction, a better estimate, or additional data—at the global, national, regional, or city level? Help improve the data
Outlook to ~2060
Modeled from today’s pyramids — same age pools as the country briefing, not employment counts.
Pick a country on the scatter or table to spotlight its path. Same series as the country briefing labour chart.
Fewest workers per retiree, today
🇯🇵 1.96
Fastest aging by ~2060
🇵🇱 -78%
Country median, now → ~2060
7.9 → 3.5
Who’s aging fastest?
Today’s workers-per-retiree (x) against the ~2060 projection (y), both log-scaled. Bubble size is working-age population. Below the dashed line means fewer workers per retiree by 2060. Hide countries from the list, or click a region swatch to mute a whole continent.
Have a correction, a better estimate, or additional data—at the global, national, regional, or city level? Help improve the data
Compare trajectories
Workers per retiree (ages 15–64 ÷ 65+), modeled in 5-year steps from today's pyramid through ~2060. Pick up to 6 countries.
Have a correction, a better estimate, or additional data—at the global, national, regional, or city level? Help improve the data
Spotlight
Same model as the country briefing chart — working-age and 65+ in millions for one country.
Have a correction, a better estimate, or additional data—at the global, national, regional, or city level? Help improve the data
Workers per retiree, now
1.96
Projected, ~2060
1.54
Leaderboards
Oldest age structures today, and the largest working-age populations whose support ratio is projected to fall the most by ~2060.
Oldest societies today
Fewest working-age people (15–64) per person aged 65+.
Fastest aging by ~2060
Percent change among countries with ≥10 million working-age people. Extreme migrant-labour pyramids omitted.
Browse the full ranking (217 countries)
| # | |||
|---|---|---|---|
| 1 | 48.98 | 1.99 | |
| 2 | 45.88 | 2.29 | |
| 3 | 28.51 | 16.38 | |
| 4 | 27.16 | 3.91 | |
| 5 | 24.84 | 1.95 | |
| 6 | 24.53 | 17.60 | |
| 7 | 24.50 | 49.10 | |
| 8 | 23.99 | 3.24 | |
| 9 | 22.68 | 20.64 | |
| 10 | 22.35 | 55.50 | |
| 11 | 22.17 | 13.70 | |
| 12 | 22.13 | 14.94 | |
| 13 | 21.94 | 33.10 | |
| 14 | 21.44 | 19.53 | |
| 15 | 20.98 | 23.12 | |
| 16 | 20.92 | 22.83 | |
| 17 | 20.10 | 15.11 | |
| 18 | 19.93 | 13.68 | |
| 19 | 19.90 | 19.04 | |
| 20 | 19.54 | 34.34 | |
| 21 | 19.42 | 23.66 | |
| 22 | 19.42 | 36.72 | |
| 23 | 19.31 | 2.52 | |
| 24 | 19.17 | 26.76 | |
| 25 | 18.62 | 16.36 | |
| 26 | 18.38 | 30.24 | |
| 27 | 18.31 | 22.01 | |
| 28 | 18.05 | 16.53 | |
| 29 | 17.99 | 18.69 | |
| 30 | 17.96 | 17.92 | |
| 31 | 17.93 | 16.54 | |
| 32 | 17.63 | 10.67 | |
| 33 | 17.63 | 23.30 | |
| 34 | 17.58 | 15.11 | |
| 35 | 17.55 | 9.25 | |
| 36 | 17.27 | 20.30 | |
| 37 | 16.75 | 16.97 | |
| 38 | 16.65 | 16.45 | |
| 39 | 16.58 | 18.08 | |
| 40 | 16.53 | 30.78 | |
| 41 | 16.29 | 10.72 | |
| 42 | 16.13 | 19.77 | |
| 43 | 16.12 | 22.54 | |
| 44 | 16.07 | 13.22 | |
| 45 | 16.05 | 12.65 | |
| 46 | 15.98 | 14.86 | |
| 47 | 15.77 | 19.60 | |
| 48 | 15.71 | 14.91 | |
| 49 | 15.70 | 10.94 | |
| 50 | 15.67 | 8.19 | |
| 51 | 15.33 | 1.44 | |
| 52 | 15.20 | 10.96 | |
| 53 | 14.86 | 12.79 | |
| 54 | 14.77 | 8.19 | |
| 55 | 14.65 | 12.92 | |
| 56 | 14.44 | 10.71 | |
| 57 | 14.42 | 11.21 | |
| 58 | 14.35 | 6.49 | |
| 59 | 14.00 | 10.55 | |
| 60 | 13.79 | 8.94 | |
| 61 | 13.68 | 1.43 | |
| 62 | 13.66 | 15.39 | |
| 63 | 13.62 | 12.72 | |
| 64 | 13.59 | 7.30 | |
| 65 | 13.44 | 9.89 | |
| 66 | 13.32 | 9.28 | |
| 67 | 13.31 | 6.65 | |
| 68 | 13.17 | 13.69 | |
| 69 | 13.17 | 9.82 | |
| 70 | 13.10 | 5.08 | |
| 71 | 13.09 | 5.90 | |
| 72 | 12.90 | 6.84 | |
| 73 | 12.54 | 0.00 | |
| 74 | 11.98 | 7.12 | |
| 75 | 11.79 | 10.87 | |
| 76 | 11.73 | 6.21 | |
| 77 | 11.60 | 5.69 | |
| 78 | 11.58 | 5.08 | |
| 79 | 11.29 | 7.84 | |
| 80 | 11.02 | 3.55 | |
| 81 | 10.41 | 6.50 | |
| 82 | 10.32 | 6.55 | |
| 83 | 10.08 | 10.08 | |
| 84 | 10.06 | 6.42 | |
| 85 | 10.03 | 6.65 | |
| 86 | 9.97 | 3.10 | |
| 87 | 9.86 | 5.26 | |
| 88 | 9.85 | 5.24 | |
| 89 | 9.79 | 6.98 | |
| 90 | 9.66 | 5.28 | |
| 91 | 9.53 | 3.39 | |
| 92 | 9.30 | 4.58 | |
| 93 | 9.28 | 4.92 | |
| 94 | 9.21 | 11.64 | |
| 95 | 9.18 | 6.63 | |
| 96 | 9.09 | 6.22 | |
| 97 | 9.04 | 5.13 | |
| 98 | 8.80 | 3.57 | |
| 99 | 8.53 | 5.54 | |
| 100 | 8.52 | 3.01 | |
| 101 | 8.50 | 9.66 | |
| 102 | 8.17 | 3.78 | |
| 103 | 8.11 | 5.18 | |
| 104 | 8.10 | 4.76 | |
| 105 | 8.09 | 2.75 | |
| 106 | 8.01 | 4.87 | |
| 107 | 7.91 | 4.17 | |
| 108 | 7.85 | 3.72 | |
| 109 | 7.85 | 4.27 | |
| 110 | 7.82 | 2.52 | |
| 111 | 7.63 | 1.31 | |
| 112 | 7.59 | 3.10 | |
| 113 | 7.50 | 2.16 | |
| 114 | 7.31 | 3.10 | |
| 115 | 7.13 | 3.45 | |
| 116 | 7.07 | 3.78 | |
| 117 | 6.87 | 5.26 | |
| 118 | 6.84 | 3.26 | |
| 119 | 6.82 | 3.75 | |
| 120 | 6.69 | 3.23 | |
| 121 | 6.61 | 1.80 | |
| 122 | 6.49 | 5.21 | |
| 123 | 6.47 | 2.69 | |
| 124 | 6.30 | -0.40 | |
| 125 | 6.19 | 2.42 | |
| 126 | 6.13 | 4.49 | |
| 127 | 6.02 | 2.97 | |
| 128 | 5.97 | 3.38 | |
| 129 | 5.93 | 3.75 | |
| 130 | 5.88 | 3.44 | |
| 131 | 5.82 | 1.74 | |
| 132 | 5.82 | 3.21 | |
| 133 | 5.70 | 3.24 | |
| 134 | 5.69 | 2.71 | |
| 135 | 5.46 | 3.43 | |
| 136 | 5.41 | 2.85 | |
| 137 | 5.41 | 2.28 | |
| 138 | 5.38 | 2.92 | |
| 139 | 5.38 | 3.48 | |
| 140 | 5.28 | 3.41 | |
| 141 | 5.25 | 3.18 | |
| 142 | 5.24 | 2.98 | |
| 143 | 5.21 | 1.78 | |
| 144 | 5.05 | 2.57 | |
| 145 | 4.89 | 3.38 | |
| 146 | 4.74 | 4.16 | |
| 147 | 4.72 | 2.14 | |
| 148 | 4.72 | 1.06 | |
| 149 | 4.67 | 1.86 | |
| 150 | 4.66 | 4.48 | |
| 151 | 4.62 | 2.07 | |
| 152 | 4.61 | 1.51 | |
| 153 | 4.34 | 2.32 | |
| 154 | 4.34 | 1.99 | |
| 155 | 4.33 | 2.18 | |
| 156 | 4.16 | 2.65 | |
| 157 | 4.05 | 2.64 | |
| 158 | 4.04 | 2.70 | |
| 159 | 3.99 | 2.01 | |
| 160 | 3.97 | 3.36 | |
| 161 | 3.94 | 2.76 | |
| 162 | 3.85 | 2.97 | |
| 163 | 3.77 | 1.32 | |
| 164 | 3.73 | 1.12 | |
| 165 | 3.70 | 2.92 | |
| 166 | 3.66 | 2.54 | |
| 167 | 3.66 | 2.40 | |
| 168 | 3.62 | 3.18 | |
| 169 | 3.60 | 2.24 | |
| 170 | 3.55 | 2.45 | |
| 171 | 3.55 | 4.88 | |
| 172 | 3.51 | 2.99 | |
| 173 | 3.51 | 2.13 | |
| 174 | 3.51 | 3.16 | |
| 175 | 3.49 | 0.65 | |
| 176 | 3.44 | 1.32 | |
| 177 | 3.42 | 1.24 | |
| 178 | 3.41 | 2.39 | |
| 179 | 3.24 | 1.91 | |
| 180 | 3.21 | 2.71 | |
| 181 | 3.21 | 2.19 | |
| 182 | 3.20 | 2.50 | |
| 183 | 3.19 | 2.20 | |
| 184 | 3.17 | 1.85 | |
| 185 | 3.13 | 0.93 | |
| 186 | 3.12 | 0.67 | |
| 187 | 3.08 | 2.56 | |
| 188 | 3.07 | 1.79 | |
| 189 | 3.05 | 2.00 | |
| 190 | 3.04 | 1.56 | |
| 191 | 3.02 | 2.24 | |
| 192 | 3.02 | -284.78 | |
| 193 | 3.01 | 1.99 | |
| 194 | 3.01 | 0.63 | |
| 195 | 3.00 | 2.44 | |
| 196 | 2.98 | 2.23 | |
| 197 | 2.89 | 0.66 | |
| 198 | 2.85 | 1.84 | |
| 199 | 2.85 | 2.32 | |
| 200 | 2.83 | 1.69 | |
| 201 | 2.82 | 1.65 | |
| 202 | 2.81 | 1.84 | |
| 203 | 2.81 | 1.61 | |
| 204 | 2.79 | 1.09 | |
| 205 | 2.72 | 2.23 | |
| 206 | 2.72 | 2.34 | |
| 207 | 2.66 | 2.01 | |
| 208 | 2.65 | 2.22 | |
| 209 | 2.63 | 1.38 | |
| 210 | 2.61 | 2.15 | |
| 211 | 2.57 | 1.81 | |
| 212 | 2.54 | 2.13 | |
| 213 | 2.52 | 1.54 | |
| 214 | 2.51 | 1.84 | |
| 215 | 2.50 | 1.86 | |
| 216 | 1.96 | 1.54 | |
| 217 | 1.39 | 2.25 |
Official age-structure rankings (World Bank)
Share aged 65+ and the age dependency ratio (young + old per 100 working-age) — observed series, not the modeled projection above.
Highest share aged 65+
Highest age dependency ratio
What this page measures
- Population Ages 15–64 (% of total)% of population
- Share of the population of working age (15–64). Used to anchor the current age structure for projections. Source: World Bank Open Data.
- Population Ages 65+ (% of total)% of population
- Share of the population aged 65 and over. Used to anchor the current age structure for projections. Source: World Bank Open Data.
- Age Dependency Ratio% of working-age population
- People under 15 and over 64 per 100 people of working age. A high ratio can mean many children or many pensioners — opposite fiscal situations — so read it alongside the age-structure shares. Source: World Bank Open Data.
- Total Fertility Ratebirths per woman
- Average number of children that would be born to a woman over her lifetime given current age-specific fertility rates. Pre-1960 values blend the Human Fertility Database (where available), UN World Population Prospects (1950-1959) and Gapminder's historic estimate for earlier gaps; from 1960 onward this is World Bank WDI. Source: World Bank Open Data.
- Life Expectancy at Birthyears
- Number of years a newborn would live if mortality patterns at birth stayed constant. Pre-1960 values from Our World in Data long-run reconstructions (Riley, Zijdeman, HMD, UN); from 1960 World Bank WDI. Source: World Bank Open Data.
- Workers vs retirees here means ages 15–64 versus 65+, not employment or pension enrolment.
- Projections hold recent fertility, life expectancy, and net migration constant; they are illustrative, not official UN or national forecasts.
- People of working age in ~2040 are mostly already born, so near-term ratios are driven by today’s pyramid more than by this year’s births.
Definitions for every indicator are listed in the glossary, and collection methods in the methodology.
Sources & citation
- World Bank Open Data — World Development Indicators and population statistics. Licence: CC BY-4.0.
birthrate.io, "Workers vs retirees". https://www.birthrate.io/workers-retirees (accessed 27 September 2026). Underlying data: World Bank Open Data.
Please cite the original statistical agency for the underlying figures. Charts and tables on this page may be reused with attribution.