Life expectancy, child mortality and long-run crude death rates. Pre-1960 life expectancy and deep historical series come from Our World in Data and the Human Mortality Database; recent life expectancy also uses World Bank WDI.
Years at birth. Darker = longer lives. Animate to see the modern mortality transition.
Year
2024
Coverage
217 countries
years
Scale
Darker = higher value. Hover a country for details.
Source: World Bank · OWID (pre-1960) · 2024 · years
Have a correction, a better estimate, or additional data—at the global, national, regional, or city level? Help improve the data
| # | Country | Life expectancy | Year |
|---|---|---|---|
| 1 | 🇲🇨Monaco | 86.5 | 2024 |
| 2 | 🇸🇲San Marino | 85.8 | 2024 |
| 3 | 🇭🇰Hong Kong SAR, China | 85.4 | 2024 |
| 4 | 🇰🇼Kuwait | 84.6 | 2024 |
| 5 | 🇨🇭Switzerland | 84.4 | 2024 |
| 6 | 🇱🇮Liechtenstein | 84.2 | 2024 |
| 7 | 🇵🇫French Polynesia | 84.2 | 2024 |
| 8 | 🇦🇩Andorra | 84.2 | 2024 |
| 9 | 🇸🇪Sweden | 84.1 | 2024 |
| 10 | 🇯🇵Japan | 84.0 | 2024 |
| 11 | 🇮🇹Italy | 84.0 | 2024 |
| 12 | 🇪🇸Spain | 83.9 | 2024 |
| 13 | 🇬🇮Gibraltar | 83.6 | 2024 |
| 14 | 🇰🇷Korea, Rep. | 83.6 | 2024 |
| 15 | 🇸🇬Singapore | 83.3 | 2024 |
| # | Country | Death rate | Year |
|---|---|---|---|
| 1 | 🇧🇬Bulgaria | 21.5 | 2021 |
| 2 | 🇺🇦Ukraine | 14.5 | 2013 |
| 3 | 🇭🇺Hungary | 14.4 | 2020 |
| 4 | 🇱🇻Latvia | 14.2 | 2024 |
| 5 | 🇭🇷Croatia | 14.0 | 2020 |
| 6 | 🇨🇿Czechia | 13.2 | 2021 |
| 7 | 🇷🇺Russian Federation | 13.0 | 2014 |
| 8 | 🇱🇹Lithuania | 13.0 | 2024 |
| 9 | 🇯🇵Japan | 12.9 | 2023 |
| 10 | 🇧🇾Belarus | 12.6 | 2018 |
| 11 | 🇮🇹Italy | 12.2 | 2022 |
| 12 | 🇩🇪Germany | 11.8 | 2020 |
| 13 | 🇬🇷Greece | 11.6 | 2019 |
| 14 | 🇪🇪Estonia | 11.6 | 2019 |
| 15 | 🇵🇹Portugal | 11.2 | 2023 |
Deaths before age 5 per 1,000 live births. Historical reconstructions reach the 18th century for some countries.
Year
2024
Coverage
195 countries
per 1,000 births
Scale
Darker = higher value. Hover a country for details.
Source: Our World in Data (Gapminder · UN IGME) · 2024 · per 1,000 births
Have a correction, a better estimate, or additional data—at the global, national, regional, or city level? Help improve the data
| # | Country | U5MR | Year |
|---|---|---|---|
| 1 | 🇳🇬Nigeria | 115.6 | 2024 |
| 2 | 🇳🇪Niger | 110.7 | 2024 |
| 3 | 🇸🇴Somalia, Fed. Rep. | 101.1 | 2024 |
| 4 | 🇹🇩Chad | 97.3 | 2024 |
| 5 | 🇸🇸South Sudan | 96.7 | 2024 |
| 6 | 🇬🇳Guinea | 92.1 | 2024 |
| 7 | 🇸🇱Sierra Leone | 90.5 | 2024 |
| 8 | 🇨🇫Central African Republic | 89.7 | 2024 |
| 9 | 🇨🇩Congo, Dem. Rep. | 89.7 | 2024 |
| 10 | 🇱🇷Liberia | 86.4 | 2024 |
| # | Country | U5MR | Year |
|---|---|---|---|
| 1 | 🇸🇲San Marino | 1.3 | 2024 |
| 2 | 🇪🇪Estonia | 2.0 | 2024 |
| 3 | 🇱🇺Luxembourg | 2.2 | 2024 |
| 4 | 🇧🇾Belarus | 2.3 | 2024 |
| 5 | 🇸🇮Slovenia | 2.3 | 2024 |
| 6 | 🇫🇮Finland | 2.4 | 2024 |
| 7 | 🇯🇵Japan | 2.4 | 2024 |
| 8 | 🇲🇪Montenegro | 2.4 | 2024 |
| 9 | 🇸🇪Sweden | 2.4 | 2024 |
| 10 | 🇦🇩Andorra | 2.5 | 2024 |
Crude death rates are not age-standardized — ageing populations can raise the crude rate even as age-specific mortality falls. Early life-expectancy and child-mortality figures are historical reconstructions and may use national borders that differ from today (e.g. England mapped to the United Kingdom). Country pages show the longest available series for each indicator.