Urban agglomeration
1.1M
Growth (20 yrs)
+13%
Peak population
1.2M
Projected 2035
1.2M
Source: UN World Urbanization Prospects 2018
| Year | Population | Change | Status |
|---|---|---|---|
| 1950 | 850,777 | — | Estimate |
| 1960 | 895,229 | +5% | Estimate |
| 1970 | 927,415 | +4% | Estimate |
| 1980 |
Coordinates 52.37, 4.90 · map tiles © OpenStreetMap / CARTO
Source: World Bank
Source: World Bank
| 940,603 |
| +1% |
| Estimate |
| 1985 | 906,936 | -4% | Estimate |
| 1990 | 935,538 | +3% | Estimate |
| 2000 | 1,004,643 | +7% | Estimate |
| 2010 | 1,064,617 | +6% | Estimate |
| 2015 | 1,106,056 | +4% | Estimate |
| 2018 | 1,131,690 | +2% | Estimate |
| 2025 | 1,189,205 | +5% | UN projection |
| 2035 | 1,236,929 | +4% | UN projection |
Source: UN World Urbanization Prospects 2018. Values are for the urban agglomeration, not the administrative city boundary.
Since 1990, Amsterdam’s urban agglomeration grew from 935.5K to 1.1M (+21%). The UN projects 1.2M by 2035.
Estimates run through 2018; later years are UN projections. Source: UN World Urbanization Prospects 2018.