Urban agglomeration
10.2M
Growth (20 yrs)
+62%
Peak population
12.7M
Projected 2035
12.7M
Source: UN World Urbanization Prospects 2018
| Year | Population | Change | Status |
|---|---|---|---|
| 1950 | 1,360,000 | — | Estimate |
| 1960 | 2,150,853 | +58% | Estimate |
| 1970 | 3,109,945 | +45% | Estimate |
| 1980 |
Coordinates 13.76, 100.50 · map tiles © OpenStreetMap / CARTO
Source: World Bank
Source: World Bank
| 4,723,143 |
| +52% |
| Estimate |
| 1985 | 5,279,127 | +12% | Estimate |
| 1990 | 5,888,835 | +12% | Estimate |
| 2000 | 6,395,429 | +9% | Estimate |
| 2010 | 8,269,045 | +29% | Estimate |
| 2015 | 9,402,771 | +14% | Estimate |
| 2018 | 10,156,316 | +8% | Estimate |
| 2025 | 11,391,704 | +12% | UN projection |
| 2035 | 12,679,614 | +11% | UN projection |
Source: UN World Urbanization Prospects 2018. Values are for the urban agglomeration, not the administrative city boundary.
Since 1990, Bangkok’s urban agglomeration grew from 5.9M to 10.2M (+72%). The UN projects 12.7M by 2035.
Estimates run through 2018; later years are UN projections. Source: UN World Urbanization Prospects 2018.