Urban agglomeration
10.6M
Growth (20 yrs)
+77%
Peak population
12.8M
Projected 2035
12.8M
Source: UN World Urbanization Prospects 2018
| Year | Population | Change | Status |
|---|---|---|---|
| 1950 | 630,315 | — | Estimate |
| 1960 | 1,268,645 | +101% | Estimate |
| 1970 | 2,383,425 | +88% | Estimate |
| 1980 |
Coordinates 4.71, -74.07 · map tiles © OpenStreetMap / CARTO
Source: World Bank
Source: World Bank
| 3,525,154 |
| +48% |
| Estimate |
| 1985 | 4,086,775 | +16% | Estimate |
| 1990 | 4,740,448 | +16% | Estimate |
| 2000 | 6,329,384 | +34% | Estimate |
| 2010 | 8,417,705 | +33% | Estimate |
| 2015 | 9,707,746 | +15% | Estimate |
| 2018 | 10,574,409 | +9% | Estimate |
| 2025 | 11,795,829 | +12% | UN projection |
| 2035 | 12,753,324 | +8% | UN projection |
Source: UN World Urbanization Prospects 2018. Values are for the urban agglomeration, not the administrative city boundary.
Since 1990, Bogotá’s urban agglomeration grew from 4.7M to 10.6M (+123%). The UN projects 12.8M by 2035.
Estimates run through 2018; later years are UN projections. Source: UN World Urbanization Prospects 2018.