Urban agglomeration
19.6M
Growth (20 yrs)
+107%
Peak population
31.2M
Projected 2035
31.2M
Source: UN World Urbanization Prospects 2018
| Year | Population | Change | Status |
|---|---|---|---|
| 1950 | 335,760 | — | Estimate |
| 1960 | 507,921 | +51% | Estimate |
| 1970 | 1,373,718 | +170% | Estimate |
| 1980 |
Coordinates 23.81, 90.41 · map tiles © OpenStreetMap / CARTO
Source: World Bank
Source: World Bank
| 3,265,663 |
| +138% |
| Estimate |
| 1985 | 4,660,384 | +43% | Estimate |
| 1990 | 6,620,697 | +42% | Estimate |
| 2000 | 10,284,947 | +55% | Estimate |
| 2010 | 14,730,537 | +43% | Estimate |
| 2015 | 17,597,177 | +19% | Estimate |
| 2018 | 19,578,421 | +11% | Estimate |
| 2025 | 24,652,864 | +26% | UN projection |
| 2035 | 31,233,651 | +27% | UN projection |
Source: UN World Urbanization Prospects 2018. Values are for the urban agglomeration, not the administrative city boundary.
Since 1990, Dhaka’s urban agglomeration grew from 6.6M to 19.6M (+196%). The UN projects 31.2M by 2035.
Estimates run through 2018; later years are UN projections. Source: UN World Urbanization Prospects 2018.