Urban agglomeration
14.8M
Growth (20 yrs)
+76%
Peak population
18M
Projected 2035
18M
Source: UN World Urbanization Prospects 2018
| Year | Population | Change | Status |
|---|---|---|---|
| 1950 | 967,497 | — | Estimate |
| 1960 | 1,453,353 | +50% | Estimate |
| 1970 | 2,772,095 | +91% | Estimate |
| 1980 |
Coordinates 41.01, 28.98 · map tiles © OpenStreetMap / CARTO
Source: World Bank
Source: World Bank
| 4,397,037 |
| +59% |
| Estimate |
| 1985 | 5,407,297 | +23% | Estimate |
| 1990 | 6,552,160 | +21% | Estimate |
| 2000 | 8,743,868 | +33% | Estimate |
| 2010 | 12,584,885 | +44% | Estimate |
| 2015 | 14,126,772 | +12% | Estimate |
| 2018 | 14,750,771 | +4% | Estimate |
| 2025 | 16,236,703 | +10% | UN projection |
| 2035 | 17,986,297 | +11% | UN projection |
Source: UN World Urbanization Prospects 2018. Values are for the urban agglomeration, not the administrative city boundary.
Since 1990, Istanbul’s urban agglomeration grew from 6.6M to 14.8M (+125%). The UN projects 18M by 2035.
Estimates run through 2018; later years are UN projections. Source: UN World Urbanization Prospects 2018.