Urban agglomeration
5.5M
Growth (20 yrs)
+96%
Peak population
7.5M
Projected 2035
7.5M
Source: UN World Urbanization Prospects 2018
| Year | Population | Change | Status |
|---|---|---|---|
| 1950 | 910,550 | — | Estimate |
| 1960 | 1,147,725 | +26% | Estimate |
| 1970 | 1,443,042 | +26% | Estimate |
| 1980 |
Coordinates -26.20, 28.05 · map tiles © OpenStreetMap / CARTO
Source: World Bank
Source: World Bank
| 1,554,516 |
| +8% |
| Estimate |
| 1985 | 1,625,087 | +5% | Estimate |
| 1990 | 1,878,674 | +16% | Estimate |
| 2000 | 3,045,543 | +62% | Estimate |
| 2010 | 4,249,354 | +40% | Estimate |
| 2015 | 4,984,804 | +17% | Estimate |
| 2018 | 5,485,986 | +10% | Estimate |
| 2025 | 6,444,575 | +17% | UN projection |
| 2035 | 7,461,164 | +16% | UN projection |
Source: UN World Urbanization Prospects 2018. Values are for the urban agglomeration, not the administrative city boundary.
Since 1990, Johannesburg’s urban agglomeration grew from 1.9M to 5.5M (+192%). The UN projects 7.5M by 2035.
Estimates run through 2018; later years are UN projections. Source: UN World Urbanization Prospects 2018.