Urban agglomeration
1.6M
Growth (20 yrs)
+34%
Peak population
1.9M
Projected 2035
1.9M
Source: UN World Urbanization Prospects 2018
| Year | Population | Change | Status |
|---|---|---|---|
| 1950 | 741,082 | — | Estimate |
| 1960 | 804,595 | +9% | Estimate |
| 1970 | 1,095,847 | +36% | Estimate |
| 1980 |
Coordinates 59.33, 18.07 · map tiles © OpenStreetMap / CARTO
Source: World Bank
Source: World Bank
| 991,681 |
| -10% |
| Estimate |
| 1985 | 1,012,261 | +2% | Estimate |
| 1990 | 1,038,263 | +3% | Estimate |
| 2000 | 1,205,718 | +16% | Estimate |
| 2010 | 1,359,972 | +13% | Estimate |
| 2015 | 1,495,198 | +10% | Estimate |
| 2018 | 1,582,968 | +6% | Estimate |
| 2025 | 1,737,765 | +10% | UN projection |
| 2035 | 1,873,340 | +8% | UN projection |
Source: UN World Urbanization Prospects 2018. Values are for the urban agglomeration, not the administrative city boundary.
Since 1990, Stockholm’s urban agglomeration grew from 1M to 1.6M (+52%). The UN projects 1.9M by 2035.
Estimates run through 2018; later years are UN projections. Source: UN World Urbanization Prospects 2018.