Urban agglomeration
19.6M
Growth (20 yrs)
+107%
Peak population
25.4M
Projected 2035
25.4M
Source: UN World Urbanization Prospects 2018
| Year | Population | Change | Status |
|---|---|---|---|
| 1950 | 1,671,365 | — | Estimate |
| 1960 | 3,900,441 | +133% | Estimate |
| 1970 | 4,426,045 | +13% | Estimate |
| 1980 |
Coordinates 39.90, 116.41 · map tiles © OpenStreetMap / CARTO
Source: World Bank
Source: World Bank
| 5,366,372 |
| +21% |
| Estimate |
| 1985 | 6,017,488 | +12% | Estimate |
| 1990 | 6,787,737 | +13% | Estimate |
| 2000 | 10,285,091 | +52% | Estimate |
| 2010 | 16,441,252 | +60% | Estimate |
| 2015 | 18,421,198 | +12% | Estimate |
| 2018 | 19,617,963 | +6% | Estimate |
| 2025 | 22,596,455 | +15% | UN projection |
| 2035 | 25,365,920 | +12% | UN projection |
Source: UN World Urbanization Prospects 2018. Values are for the urban agglomeration, not the administrative city boundary.
Since 1990, Beijing’s urban agglomeration grew from 6.8M to 19.6M (+189%). The UN projects 25.4M by 2035.
Estimates run through 2018; later years are UN projections. Source: UN World Urbanization Prospects 2018.