Urban agglomeration
3.6M
Growth (20 yrs)
+4%
City fertility
1.17
Foreign-born / foreign
24.5%
Source: UN World Urbanization Prospects 2018
| Year | Population | Change | Status |
|---|---|---|---|
| 1950 | 3,337,621 | — | Estimate |
| 1960 | 3,259,833 | -2% | Estimate |
| 1970 | 3,206,311 | -2% | Estimate |
| 1980 |
Source: Destatis
Ages 0–14
14.2%
Ages 15–64
66.8%
Ages 65+
19.0%
Foreign-born / foreign
24.5%
Age structure source: Amt für Statistik Berlin-Brandenburg — Altersstruktur.
Foreign nationals (Ausländer) as % of Berlin population. Source: Amt für Statistik Berlin-Brandenburg / Destatis.
12 districts · census / register 2023 · sum 3.9M
| # | Name | Population | Share | Area | Density |
|---|---|---|---|---|---|
| 1 | Pankow | 420,288 | 10.9% | — | — |
| 2 | Mitte | 397,134 | 10.3% | — | — |
| 3 | Tempelhof-Schöneberg | 355,768 | 9.2% | — | — |
| 4 | Charlottenburg-Wilmersdorf | 341,982 | 8.8% | — | — |
Coordinates 52.52, 13.40 · map tiles © OpenStreetMap / CARTO
Source: World Bank
Source: World Bank
| 3,056,082 |
| -5% |
| Estimate |
| 1985 | 3,060,484 | +0% | Estimate |
| 1990 | 3,421,662 | +12% | Estimate |
| 2000 | 3,384,417 | -1% | Estimate |
| 2010 | 3,450,395 | +2% | Estimate |
| 2015 | 3,513,595 | +2% | Estimate |
| 2018 | 3,552,123 | +1% | Estimate |
| 2025 | 3,580,188 | +1% | UN projection |
| 2035 | 3,638,756 | +2% | UN projection |
Source: UN World Urbanization Prospects 2018. Values are for the urban agglomeration, not the administrative city boundary.
Since 1990, Berlin’s urban agglomeration grew from 3.4M to 3.6M (+4%). The UN projects 3.6M by 2035.
Estimates run through 2018; later years are UN projections. Source: UN World Urbanization Prospects 2018.
| 5 |
| Neukölln |
| 327,945 |
| 8.5% |
| — |
| — |
| 6 | Steglitz-Zehlendorf | 308,697 | 8.0% | — | — |
| 7 | Lichtenberg | 308,341 | 8.0% | — | — |
| 8 | Treptow-Köpenick | 294,556 | 7.6% | — | — |
| 9 | Friedrichshain-Kreuzberg | 293,192 | 7.6% | — | — |
| 10 | Marzahn-Hellersdorf | 291,487 | 7.5% | — | — |
| 11 | Reinickendorf | 268,792 | 7.0% | — | — |
| 12 | Spandau | 257,016 | 6.6% | — | — |
Source: Amt für Statistik Berlin-Brandenburg — Einwohnerregister / Bezirke. Administrative units may not sum to the UN urban-agglomeration total above (different geographic definitions).