Urban agglomeration
8.9M
Growth (20 yrs)
+9%
Peak population
9.8M
Median household income
$80.6K
Source: UN World Urbanization Prospects 2018
| Year | Population | Change | Status |
|---|---|---|---|
| 1950 | 4,999,060 | — | Estimate |
| 1960 | 6,183,153 | +24% | Estimate |
| 1970 | 7,105,799 | +15% | Estimate |
| 1980 |
Source: U.S. Census Bureau ACS 2024 1-year via Census Reporter
Coordinates 41.88, -87.63 · map tiles © OpenStreetMap / CARTO
Source: World Bank
Source: World Bank
| 7,216,190 |
| +2% |
| Estimate |
| 1985 | 7,285,121 | +1% | Estimate |
| 1990 | 7,373,695 | +1% | Estimate |
| 2000 | 8,315,244 | +13% | Estimate |
| 2010 | 8,615,834 | +4% | Estimate |
| 2015 | 8,770,201 | +2% | Estimate |
| 2018 | 8,864,276 | +1% | Estimate |
| 2025 | 9,042,164 | +2% | UN projection |
| 2035 | 9,829,632 | +9% | UN projection |
Source: UN World Urbanization Prospects 2018. Values are for the urban agglomeration, not the administrative city boundary.
Since 1990, Chicago’s urban agglomeration grew from 7.4M to 8.9M (+20%). The UN projects 9.8M by 2035.
Estimates run through 2018; later years are UN projections. Source: UN World Urbanization Prospects 2018.