Urban agglomeration
28.5M
Growth (20 yrs)
+101%
Peak population
43.3M
Projected 2035
43.3M
Source: UN World Urbanization Prospects 2018
| Year | Population | Change | Status |
|---|---|---|---|
| 1950 | 1,369,369 | — | Estimate |
| 1960 | 2,282,962 | +67% | Estimate |
| 1970 | 3,530,693 | +55% | Estimate |
| 1980 |
Coordinates 28.70, 77.10 · map tiles © OpenStreetMap / CARTO
Source: World Bank
Source: World Bank
| 5,587,014 |
| +58% |
| Estimate |
| 1985 | 7,225,758 | +29% | Estimate |
| 1990 | 9,384,209 | +30% | Estimate |
| 2000 | 15,691,899 | +67% | Estimate |
| 2010 | 21,987,895 | +40% | Estimate |
| 2015 | 25,865,875 | +18% | Estimate |
| 2018 | 28,513,682 | +10% | Estimate |
| 2025 | 34,665,569 | +22% | UN projection |
| 2035 | 43,345,059 | +25% | UN projection |
Source: UN World Urbanization Prospects 2018. Values are for the urban agglomeration, not the administrative city boundary.
Since 1990, Delhi’s urban agglomeration grew from 9.4M to 28.5M (+204%). The UN projects 43.3M by 2035.
Estimates run through 2018; later years are UN projections. Source: UN World Urbanization Prospects 2018.