Urban agglomeration
12.6M
Growth (20 yrs)
+93%
Peak population
16.7M
Projected 2035
16.7M
Source: UN World Urbanization Prospects 2018
| Year | Population | Change | Status |
|---|---|---|---|
| 1950 | 1,048,975 | — | Estimate |
| 1960 | 1,271,914 | +21% | Estimate |
| 1970 | 1,542,151 | +21% | Estimate |
| 1980 |
Coordinates 23.13, 113.26 · map tiles © OpenStreetMap / CARTO
Source: World Bank
Source: World Bank
| 1,869,905 |
| +21% |
| Estimate |
| 1985 | 2,355,566 | +26% | Estimate |
| 1990 | 3,245,991 | +38% | Estimate |
| 2000 | 7,812,008 | +141% | Estimate |
| 2010 | 10,278,197 | +32% | Estimate |
| 2015 | 11,694,882 | +14% | Estimate |
| 2018 | 12,638,305 | +8% | Estimate |
| 2025 | 14,878,691 | +18% | UN projection |
| 2035 | 16,740,973 | +13% | UN projection |
Source: UN World Urbanization Prospects 2018. Values are for the urban agglomeration, not the administrative city boundary.
Since 1990, Guangzhou’s urban agglomeration grew from 3.2M to 12.6M (+289%). The UN projects 16.7M by 2035.
Estimates run through 2018; later years are UN projections. Source: UN World Urbanization Prospects 2018.