Urban agglomeration
14.7M
Growth (20 yrs)
+16%
Peak population
19.6M
Projected 2035
19.6M
Source: UN World Urbanization Prospects 2018
| Year | Population | Change | Status |
|---|---|---|---|
| 1950 | 4,604,143 | — | Estimate |
| 1960 | 5,910,210 | +28% | Estimate |
| 1970 | 7,329,372 | +24% | Estimate |
| 1980 |
Coordinates 22.57, 88.36 · map tiles © OpenStreetMap / CARTO
Source: World Bank
Source: World Bank
| 9,100,166 |
| +24% |
| Estimate |
| 1985 | 10,003,665 | +10% | Estimate |
| 1990 | 10,974,177 | +10% | Estimate |
| 2000 | 13,097,153 | +19% | Estimate |
| 2010 | 14,002,798 | +7% | Estimate |
| 2015 | 14,422,670 | +3% | Estimate |
| 2018 | 14,680,613 | +2% | Estimate |
| 2025 | 15,845,219 | +8% | UN projection |
| 2035 | 19,564,170 | +23% | UN projection |
Source: UN World Urbanization Prospects 2018. Values are for the urban agglomeration, not the administrative city boundary.
Since 1990, Kolkata’s urban agglomeration grew from 11M to 14.7M (+34%). The UN projects 19.6M by 2035.
Estimates run through 2018; later years are UN projections. Source: UN World Urbanization Prospects 2018.