Urban agglomeration
20M
Growth (20 yrs)
+31%
Peak population
27.3M
Projected 2035
27.3M
Source: UN World Urbanization Prospects 2018
| Year | Population | Change | Status |
|---|---|---|---|
| 1950 | 3,088,811 | — | Estimate |
| 1960 | 4,414,904 | +43% | Estimate |
| 1970 | 6,412,876 | +45% | Estimate |
| 1980 |
Coordinates 19.08, 72.88 · map tiles © OpenStreetMap / CARTO
Source: World Bank
Source: World Bank
| 9,199,543 |
| +43% |
| Estimate |
| 1985 | 10,685,530 | +16% | Estimate |
| 1990 | 12,355,090 | +16% | Estimate |
| 2000 | 16,146,527 | +31% | Estimate |
| 2010 | 18,257,413 | +13% | Estimate |
| 2015 | 19,315,737 | +6% | Estimate |
| 2018 | 19,979,955 | +3% | Estimate |
| 2025 | 22,088,953 | +11% | UN projection |
| 2035 | 27,342,819 | +24% | UN projection |
Source: UN World Urbanization Prospects 2018. Values are for the urban agglomeration, not the administrative city boundary.
Since 1990, Mumbai’s urban agglomeration grew from 12.4M to 20M (+62%). The UN projects 27.3M by 2035.
Estimates run through 2018; later years are UN projections. Source: UN World Urbanization Prospects 2018.