Urban agglomeration
18.8M
Growth (20 yrs)
+8%
City fertility
1.57
Foreign-born / foreign
36.3%
Median household income
$81.2K
Largest racial group
31%
Source: UN World Urbanization Prospects 2018
| Year | Population | Change | Status |
|---|---|---|---|
| 1950 | 12,338,471 | — | Estimate |
| 1960 | 14,163,521 | +15% | Estimate |
| 1970 | 16,191,180 | +14% | Estimate |
| 1980 |
Source: NYC DOHMH Bureau of Vital Statistics
Ages 0–14
17.0%
Ages 15–64
67.2%
Ages 65+
15.8%
Foreign-born / foreign
36.3%
Age structure source: U.S. Census Bureau, ACS 2022 1-year — NYC age structure.
Source: U.S. Census Bureau, ACS 2022 1-year estimates (B05002)
Source: U.S. Census Bureau via Census Reporter — ACS 2024 1-year
2024 · shares sum to ~100% within each borough
| Borough | Population | White | Hispanic | Black | Asian | Other / Multiple | Med. income |
|---|---|---|---|---|---|---|---|
| Brooklyn | 2,617,631 | 36.3% | 19.1% | 25.8% | 12.6% | 6.3% | $81,027 |
| Manhattan | 1,660,664 | 44.7% | 24.5% | 12.6% | 12.9% | 5.4% | $106,403 |
| Queens | 2,316,841 | 22.5% | 28.5% | 16.3% | 26.3% | 6.4% |
New York · ACS 2024 · 82 ZCTAs shown (sorted high → low)
| # | ZIP | Median income | Population |
|---|---|---|---|
| 1 | 11215 | $185,865 | 70,441 |
| 2 | 10024 | $181,560 | 63,115 |
| 3 | 10014 | $176,395 | 29,230 |
| 4 | 11201 | $173,136 | 70,674 |
| 5 | 11217 | $162,863 | 43,490 |
| 6 | 10013 | $161,154 | 27,219 |
| 7 | 10023 | $159,874 | 69,455 |
5 boroughs · census / register 2020 · sum 8.8M
| # | Name | Population | Share | Area | Density |
|---|---|---|---|---|---|
| 1 | Brooklyn | 2,736,074 | 31.1% | 179.7 km² | 15,226/km² |
| 2 | Queens | 2,405,464 | 27.3% | 281.6 km² | 8,542/km² |
| 3 | Manhattan | 1,694,251 | 19.2% | 59.1 km² | 28,668/km² |
| 4 | The Bronx | 1,472,654 | 16.7% | 109.2 km² | 13,486/km² |
Coordinates 40.71, -74.01 · map tiles © OpenStreetMap / CARTO
Source: World Bank
Source: World Bank
| 15,601,401 |
| -4% |
| Estimate |
| 1985 | 15,826,788 | +1% | Estimate |
| 1990 | 16,085,599 | +2% | Estimate |
| 2000 | 17,813,371 | +11% | Estimate |
| 2010 | 18,365,262 | +3% | Estimate |
| 2015 | 18,647,626 | +2% | Estimate |
| 2018 | 18,819,361 | +1% | Estimate |
| 2025 | 19,154,024 | +2% | UN projection |
| 2035 | 20,817,170 | +9% | UN projection |
Source: UN World Urbanization Prospects 2018. Values are for the urban agglomeration, not the administrative city boundary.
Since 1990, New York’s urban agglomeration grew from 16.1M to 18.8M (+17%). The UN projects 20.8M by 2035.
Estimates run through 2018; later years are UN projections. Source: UN World Urbanization Prospects 2018.
| $85,273 |
| Staten Island | 498,212 | 53.9% | 19.6% | 8.0% | 14.3% | 4.2% | $97,911 |
| The Bronx | 1,384,724 | 8.6% | 55.4% | 28.4% | 4.3% | 3.2% | $46,040 |
| 8 |
| 10021 |
| $158,677 |
| 39,868 |
| 9 | 10003 | $154,262 | 53,560 |
| 10 | 10128 | $147,772 | 57,976 |
| 11 | 10011 | $145,987 | 48,277 |
| 12 | 10016 | $140,381 | 52,971 |
| 13 | 11231 | $139,930 | 38,276 |
| 14 | 10012 | $137,106 | 21,426 |
| 15 | 10017 | $136,705 | 15,297 |
| 16 | 11238 | $134,523 | 58,345 |
| 17 | 10001 | $129,852 | 30,511 |
| 18 | 10019 | $128,559 | 44,942 |
| 19 | 11222 | $125,734 | 42,853 |
| 20 | 11101 | $121,062 | 42,219 |
| 21 | 10312 | $110,719 | 63,469 |
| 22 | 10025 | $108,940 | 93,065 |
| 23 | 11211 | $107,506 | 65,314 |
| 24 | 11375 | $105,904 | 76,839 |
| 25 | 10314 | $104,613 | 93,915 |
| 26 | 11216 | $101,277 | 60,685 |
| 27 | 11234 | $97,479 | 83,187 |
| 28 | 11218 | $97,366 | 72,042 |
| 29 | 10306 | $96,866 | 57,428 |
| 30 | 10036 | $95,638 | 31,036 |
| 31 | 11205 | $93,887 | 51,676 |
| 32 | 11209 | $93,854 | 71,004 |
| 33 | 10009 | $92,876 | 60,209 |
| 34 | 11385 | $88,838 | 101,704 |
| 35 | 11225 | $88,568 | 58,158 |
| 36 | 11221 | $85,736 | 91,588 |
| 37 | 10301 | $85,609 | 41,052 |
| 38 | 11237 | $85,196 | 45,334 |
| 39 | 11236 | $81,464 | 88,051 |
| 40 | 11226 | $81,014 | 95,144 |
| 41 | 11435 | $79,710 | 56,826 |
| 42 | 11372 | $78,606 | 64,756 |
| 43 | 11434 | $77,598 | 68,263 |
| 44 | 10033 | $75,040 | 54,838 |
| 45 | 10463 | $74,974 | 69,470 |
| 46 | 11432 | $74,096 | 62,892 |
| 47 | 11377 | $73,073 | 81,690 |
| 48 | 11368 | $72,270 | 105,716 |
| 49 | 10304 | $71,561 | 45,658 |
| 50 | 11373 | $71,480 | 98,403 |
| 51 | 11229 | $70,603 | 78,377 |
| 52 | 11230 | $70,027 | 86,978 |
| 53 | 11220 | $69,883 | 90,652 |
| 54 | 11203 | $67,897 | 74,817 |
| 55 | 10034 | $67,754 | 37,758 |
| 56 | 11354 | $66,010 | 53,028 |
| 57 | 11214 | $65,895 | 89,397 |
| 58 | 10031 | $65,283 | 61,058 |
| 59 | 11213 | $65,127 | 68,846 |
| 60 | 11223 | $63,368 | 78,093 |
| 61 | 11233 | $62,411 | 81,822 |
| 62 | 11208 | $62,077 | 105,428 |
| 63 | 11206 | $61,430 | 93,020 |
| 64 | 10462 | $60,966 | 76,320 |
| 65 | 11235 | $59,661 | 78,558 |
| 66 | 10027 | $59,587 | 63,885 |
| 67 | 11219 | $58,347 | 94,196 |
| 68 | 10032 | $56,829 | 55,610 |
| 69 | 11207 | $56,523 | 93,198 |
| 70 | 11355 | $55,326 | 80,801 |
| 71 | 10467 | $49,330 | 96,421 |
| 72 | 10002 | $48,386 | 76,873 |
| 73 | 10468 | $46,233 | 75,557 |
| 74 | 10035 | $45,121 | 38,862 |
| 75 | 10457 | $42,683 | 79,543 |
| 76 | 11212 | $41,355 | 89,020 |
| 77 | 10452 | $41,288 | 75,682 |
| 78 | 10458 | $40,800 | 74,898 |
| 79 | 10451 | $38,770 | 50,942 |
| 80 | 10029 | $38,695 | 77,447 |
| 81 | 10456 | $34,954 | 87,533 |
| 82 | 10453 | $33,186 | 76,282 |
Source: U.S. Census Bureau via Census Reporter — ACS 2024 1-year. ZIP Code Tabulation Areas (ZCTAs) approximate USPS ZIP codes; park-only ZIPs may be omitted.
| 5 |
| Staten Island |
| 495,747 |
| 5.6% |
| 151.5 km² |
| 3,272/km² |
Source: U.S. Census Bureau, 2020 Census (PL 94-171). Administrative units may not sum to the UN urban-agglomeration total above (different geographic definitions).