Urban agglomeration
10.9M
Growth (20 yrs)
+13%
City fertility
1.27
Foreign-born / foreign
20.5%
Source: UN World Urbanization Prospects 2018
| Year | Population | Change | Status |
|---|---|---|---|
| 1950 | 6,283,018 | — | Estimate |
| 1960 | 7,410,735 | +18% | Estimate |
| 1970 | 8,208,121 | +11% | Estimate |
| 1980 |
Source: INSEE
Ages 0–14
14.0%
Ages 15–64
68.5%
Ages 65+
17.5%
Foreign-born / foreign
20.5%
Age structure source: INSEE — structure par âge, Paris département.
Immigrants (born abroad) as % of population — Paris département. Source: INSEE — immigrés, département 75.
20 arrondissements · census / register 2021 · sum 2.2M
| # | Name | Population | Share | Area | Density |
|---|---|---|---|---|---|
| 1 | 15e arrondissement | 229,472 | 10.7% | — | — |
| 2 | 20e arrondissement | 193,233 | 9.0% | — | — |
| 3 | 18e arrondissement | 192,468 | 8.9% | — | — |
| 4 | 19e arrondissement | 183,011 | 8.5% | — | — |
Coordinates 48.86, 2.35 · map tiles © OpenStreetMap / CARTO
Source: World Bank
Source: World Bank
| 8,669,349 |
| +6% |
| Estimate |
| 1985 | 8,956,222 | +3% | Estimate |
| 1990 | 9,330,327 | +4% | Estimate |
| 2000 | 9,736,538 | +4% | Estimate |
| 2010 | 10,460,118 | +7% | Estimate |
| 2015 | 10,733,502 | +3% | Estimate |
| 2018 | 10,900,952 | +2% | Estimate |
| 2025 | 11,346,802 | +4% | UN projection |
| 2035 | 12,064,575 | +6% | UN projection |
Source: UN World Urbanization Prospects 2018. Values are for the urban agglomeration, not the administrative city boundary.
Since 1990, Paris’s urban agglomeration grew from 9.3M to 10.9M (+17%). The UN projects 12.1M by 2035.
Estimates run through 2018; later years are UN projections. Source: UN World Urbanization Prospects 2018.
| 5 |
| 13e arrondissement |
| 180,005 |
| 8.4% |
| — |
| — |
| 6 | 17e arrondissement | 166,708 | 7.7% | — | — |
| 7 | 16e arrondissement | 162,747 | 7.6% | — | — |
| 8 | 11e arrondissement | 144,296 | 6.7% | — | — |
| 9 | 12e arrondissement | 140,311 | 6.5% | — | — |
| 10 | 14e arrondissement | 135,964 | 6.3% | — | — |
| 11 | 10e arrondissement | 83,459 | 3.9% | — | — |
| 12 | 9e arrondissement | 60,026 | 2.8% | — | — |
| 13 | 5e arrondissement | 57,386 | 2.7% | — | — |
| 14 | 7e arrondissement | 48,896 | 2.3% | — | — |
| 15 | 6e arrondissement | 40,370 | 1.9% | — | — |
| 16 | 8e arrondissement | 35,631 | 1.7% | — | — |
| 17 | 3e arrondissement | 34,025 | 1.6% | — | — |
| 18 | 4e arrondissement | 29,108 | 1.4% | — | — |
| 19 | 2e arrondissement | 21,130 | 1.0% | — | — |
| 20 | 1er arrondissement | 15,926 | 0.7% | — | — |
Source: INSEE — population municipale (recensement / populations légales). Administrative units may not sum to the UN urban-agglomeration total above (different geographic definitions).